Aaron Rodgers
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 597 | 372 | 4442 | 25 | 2 |
| 2018 | ESPN | 565 | 359 | 4019 | 34 | 9 |
| 2018 | Sleeper | 30 | - | - | - | - |
| 2018 | FFToday | 609 | 396 | 4388 | 30 | 7 |
| 2018 | FantasyPros | 597 | 380 | 4214 | 34 | 9 |
| 2019 | Actual | 569 | 353 | 4002 | 26 | 4 |
| 2019 | ESPN | 551 | 341 | 4003 | 30 | 6 |
| 2019 | Sleeper | 535 | 352 | 4347 | 30 | 6 |
| 2019 | FFToday | 609 | 396 | 4388 | 30 | 7 |
| 2019 | FantasyPros | 587 | 375 | 4300 | 29 | 8 |
| 2020 | Actual | 526 | 372 | 4299 | 48 | 5 |
| 2020 | ESPN | 535 | 337 | 3888 | 25 | 8 |
| 2020 | Sleeper | 594 | 406 | 4560 | 36 | 0 |
| 2020 | FFToday | 582 | 366 | 4130 | 26 | 6 |
| 2020 | FantasyPros | 560 | 353 | 4061 | 27 | 8 |
| 2021 | Actual | 531 | 366 | 4115 | 37 | 4 |
| 2021 | ESPN | 572 | 382 | 4302 | 35 | 9 |
| 2021 | Sleeper | 564 | 389 | 4530 | 35 | 7 |
| 2021 | FFToday | 553 | 370 | 4420 | 38 | 6 |
| 2021 | FantasyPros | 567 | 384 | 4502 | 36 | 8 |
| 2022 | Actual | 542 | 350 | 3695 | 26 | 12 |
| 2022 | ESPN | 559 | 370 | 4102 | 34 | 8 |
| 2022 | Sleeper | 548 | 365 | 3946 | 23 | 9 |
| 2022 | FFToday | 541 | 368 | 4111 | 32 | 5 |
| 2022 | FantasyPros | 558 | 377 | 4323 | 33 | 7 |
| 2023 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 30 | - | - | - | - |
| 2023 | FFToday | 586 | 381 | 4100 | 27 | 11 |
| 2023 | FantasyPros | 576 | 370 | 4105 | 27 | 9 |
| 2024 | Actual | 584 | 368 | 3897 | 28 | 11 |
| 2024 | ESPN | 521 | 342 | 3849 | 27 | 9 |
| 2024 | Sleeper | 545 | 352 | 3897 | 28 | 9 |
| 2024 | FFToday | 554 | 371 | 3880 | 26 | 11 |
| 2024 | FantasyPros | 545 | 360 | 3842 | 26 | 9 |
| 2025 | Actual | 498 | 327 | 3322 | 24 | 7 |
| 2025 | ESPN | 562 | 370 | 3890 | 21 | 11 |
| 2025 | Sleeper | 522 | 338 | 3656 | 22 | 10 |
| 2025 | FFToday | 553 | 348 | 3757 | 22 | 10 |
| 2025 | FantasyPros | 541 | 347 | 3739 | 23 | 10 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2020 | Actual | 38 | 149 | 3 |
| 2020 | ESPN | 43 | 206 | 1 |
| 2020 | Sleeper | 39 | 172 | 1 |
| 2020 | FFToday | 44 | 194 | 1 |
| 2020 | FantasyPros | 44 | 192 | 1 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 1 | 1 | -6 | 0 |
| 2020 | ESPN | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 |
| 2020 | FFToday | - | 0 | 0 | 0 |
| 2020 | FantasyPros | - | 0 | 0 | 0 |
| 2021 | Actual | 1 | 1 | -4 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | - | 0 | 0 | 0 |
| 2021 | FFToday | - | 0 | 0 | 0 |
| 2021 | FantasyPros | - | 0 | 0 | 0 |
| 2025 | Actual | 1 | 1 | -9 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | - | 0 | 0 | 0 |
| 2025 | FFToday | - | 0 | 0 | 0 |
| 2025 | FantasyPros | - | 0 | 0 | 0 |