2021 Projection Accuracy

Summary

Passing

System Attempts CMP/ATT YDS/CMP TD/CMP INT/ATT
ESPN
Sleeper
FFToday
FantasyPros

Rushing

System Carries YDS/CAR TD/CAR
ESPN
Sleeper
FFToday
FantasyPros

Receiving

System Targets REC/TGT YDS/REC TD/REC
ESPN
Sleeper
FFToday
FantasyPros

Passing

Attempts

Everybody Missed for Attempts

Player Actual ESPNSleeperFFTodayFantasyPros
Justin Fields 270
490
(219.8)
467
(197.0)
460
(190.0)
521
(250.7)
Sam Darnold 406
542
(136.3)
306
(100.0)
527
(121.0)
550
(143.5)
Russell Wilson 400
548
(147.5)
533
(133.0)
588
(188.0)
30
(370.0)
Baker Mayfield 418
543
(125.1)
557
(139.0)
534
(116.0)
540
(121.9)
Trey Lance 71
363
(291.8)
553
(482.0)
280
(209.0)
419
(348.3)
Daniel Jones 361
561
(200.3)
533
(172.0)
515
(154.0)
549
(188.0)
Tua Tagovailoa 388
568
(179.6)
507
(119.0)
546
(158.0)
570
(182.5)
Zach Wilson 383
528
(144.8)
519
(136.0)
540
(157.0)
546
(163.1)
Davis Mills 394
192
(202.3)
34
(360.0)
30
(364.0)
107
(287.1)
Andy Dalton 236
94
(142.2)
347
(111.0)
108
(128.0)
70
(166.4)
Taylor Heinicke 494
94
(400.2)
202
(292.0)
59
(435.0)
30
(464.0)
Jameis Winston 161
457
(296.0)
455
(294.0)
445
(284.0)
502
(340.5)

Individual Misses for Attempts

ESPN

Rank Player Proj Actual Error
1 Ryan Fitzpatrick 512 6 506.1
2 Jimmy Garoppolo 172 441 268.9
3 Mike Glennon 31 167 136.2
4 Tom Brady 603 719 115.6
5 Jared Goff 601 494 106.9
6 Kyler Murray 581 481 99.6
7 Cam Newton 30 126 96.0
8 Jalen Hurts 518 432 86.1

Sleeper

Rank Player Proj Actual Error
1 Jacob Eason 216 5 211.0
2 Cam Newton 290 126 164.0
3 Marcus Mariota 129 2 127.0
4 Gardner Minshew 185 60 125.0
5 Mitchell Trubisky 131 8 123.0
6 Geno Smith 202 95 107.0
7 Taysom Hill 241 134 107.0
8 Kyler Murray 575 481 94.0

FFToday

Rank Player Proj Actual Error
1 Ryan Fitzpatrick 563 6 557.0
2 Jimmy Garoppolo 255 441 186.0
3 Mike Glennon 22 167 145.0
4 Tom Brady 596 719 123.0
5 Cam Newton 30 126 96.0
6 Derek Carr 532 626 94.0
7 Kyler Murray 575 481 94.0
8 Joe Burrow 611 520 91.0

FantasyPros

Rank Player Proj Actual Error
1 Tom Brady 30 719 689.0
2 Derek Carr 30 626 596.0
3 Ben Roethlisberger 30 605 575.0
4 Matt Ryan 30 560 530.0
5 Ryan Tannehill 30 531 501.0
6 Teddy Bridgewater 30 426 396.0
7 Jimmy Garoppolo 135 441 306.0
8 Mike Glennon 30 167 137.0

CMP/ATT

Everybody Missed for CMP/ATT

Player Actual ESPNSleeperFFTodayFantasyPros
Mac Jones 0.6756
0.6385
(17.8)
0.6500
(12.4)
0.6106
(30.7)
0.6444
(16.3)
Mike Glennon 0.5389
0.6461
(18.4)
0.6143
(12.9)
0.5909
(9.7)
0.6501
(18.6)
Baker Mayfield 0.6053
0.6319
(12.4)
0.6589
(23.1)
0.6292
(12.6)
0.6385
(13.9)
Trevor Lawrence 0.5963
0.6357
(25.5)
0.6487
(32.6)
0.6198
(17.9)
0.6400
(26.2)
Kyler Murray 0.6923
0.6505
(18.7)
0.6574
(15.9)
0.6609
(12.1)
0.6643
(13.5)
Zach Wilson 0.5561
0.6294
(29.2)
0.6204
(25.3)
0.6111
(23.4)
0.6323
(29.2)
Joe Burrow 0.7038
0.6506
(26.1)
0.6588
(22.5)
0.6612
(18.9)
0.6588
(23.5)
Josh Allen 0.6331
0.6500
(12.8)
0.6839
(33.9)
0.6702
(28.0)
0.6627
(19.1)
Cam Newton 0.5476
0.6501
(13.3)
0.6310
(10.7)
0.6501
(13.7)
0.6501
(12.9)

Individual Misses for CMP/ATT

ESPN

Rank Player Proj Actual Error
1 Tom Brady 0.6453 0.6745 18.9
2 Davis Mills 0.6213 0.6675 17.0
3 Taysom Hill 0.6832 0.5821 13.9
4 Dak Prescott 0.6621 0.6879 13.7
5 Justin Fields 0.6341 0.5889 13.0
6 Jake Fromm 0.6501 0.4500 12.2
7 Tua Tagovailoa 0.6436 0.6778 12.1
8 Jameis Winston 0.6545 0.5901 10.8
9 Teddy Bridgewater 0.6413 0.6690 10.6
10 Derek Carr 0.6643 0.6837 10.3

Sleeper

Rank Player Proj Actual Error
1 Matthew Stafford 0.6179 0.6722 31.6
2 Dak Prescott 0.6333 0.6879 31.5
3 Justin Fields 0.6617 0.5889 20.1
4 Davis Mills 0.6176 0.6675 19.0
5 Tom Brady 0.6478 0.6745 18.0
6 Taylor Heinicke 0.6188 0.6498 14.4
7 Russell Wilson 0.6811 0.6475 14.1
8 Ryan Tannehill 0.6468 0.6723 12.6
9 Taysom Hill 0.6722 0.5821 12.3
10 Colt McCoy 0.6250 0.7475 12.0

FFToday

Rank Player Proj Actual Error
1 Jared Goff 0.6208 0.6721 22.3
2 Tua Tagovailoa 0.6300 0.6778 16.1
3 Matthew Stafford 0.6393 0.6722 16.0
4 Taysom Hill 0.6800 0.5821 14.0
5 Kirk Cousins 0.6791 0.6631 12.5
6 Jake Fromm 0.6501 0.4500 12.4
7 Russell Wilson 0.6701 0.6475 11.5
8 Sam Darnold 0.6205 0.5985 11.4
9 Derek Carr 0.6598 0.6837 11.1
10 Justin Herbert 0.6393 0.6592 9.2

FantasyPros

Rank Player Proj Actual Error
1 Derek Carr 0.6501 0.6837 21.1
2 Davis Mills 0.6183 0.6675 19.4
3 Tom Brady 0.6501 0.6745 17.6
4 Sam Darnold 0.6404 0.5985 17.0
5 Jared Goff 0.6437 0.6721 14.0
6 Justin Fields 0.6401 0.5889 13.8
7 Jake Fromm 0.6501 0.4500 12.0
8 Ryan Tannehill 0.6501 0.6723 11.8
9 Matt Ryan 0.6501 0.6696 11.0
10 Tua Tagovailoa 0.6517 0.6778 10.2

YDS/CMP

Everybody Missed for YDS/CMP

Player Actual ESPNSleeperFFTodayFantasyPros
Baker Mayfield 11.8972
11.3555
(357.0)
11.4523
(398.7)
11.7560
(239.3)
11.7311
(276.6)
Taysom Hill 12.5385
10.7530
(281.1)
10.6667
(319.0)
10.2941
(358.5)
11.0135
(270.8)
Ben Roethlisberger 9.5897
10.5670
(402.3)
10.7550
(397.1)
11.7259
(1031.5)
11.0135
(561.5)
Jimmy Garoppolo 12.6578
11.6866
(566.0)
11.7021
(645.9)
11.3046
(787.0)
17.4708
(1903.9)
Joe Burrow 12.5984
10.8140
(1090.2)
11.2438
(969.0)
10.2921
(1423.5)
10.9345
(1122.9)
Matthew Stafford 12.0941
11.4881
(551.8)
13.9474
(807.9)
11.5775
(569.6)
11.2612
(798.5)

Individual Misses for YDS/CMP

ESPN

Rank Player Proj Actual Error
1 Ryan Tannehill 12.1616 10.4594 738.1
2 Jared Goff 11.2139 9.7741 557.0
3 Trevor Lawrence 11.3060 10.1421 512.7
4 Tom Brady 11.9366 10.9608 477.1
5 Davis Mills 11.5374 10.1293 431.8
6 Kyler Murray 10.8123 11.3724 419.6
7 Patrick Mahomes 11.9025 11.0986 323.5
8 Matt Ryan 11.4573 10.5813 315.7
9 Sam Darnold 11.4789 10.3992 311.6
10 Justin Herbert 11.1691 11.3183 310.1

Sleeper

Rank Player Proj Actual Error
1 Ryan Tannehill 12.8957 10.4594 1023.4
2 Dak Prescott 12.5673 10.8512 719.4
3 Justin Fields 10.4757 11.7610 484.5
4 Justin Herbert 11.1971 11.3183 423.5
5 Trevor Lawrence 11.2332 10.1421 350.4
6 Taylor Heinicke 11.8400 10.6511 335.9
7 Trey Lance 11.6415 14.7073 253.8
8 Cooper Rush 9.4500 14.0667 240.9
9 Tom Brady 11.7961 10.9608 234.6
10 Daniel Jones 11.5942 10.4655 223.7

FFToday

Rank Player Proj Actual Error
1 Jared Goff 11.4437 9.7741 611.7
2 Patrick Mahomes 12.4242 11.0986 588.4
3 Russell Wilson 11.0381 12.0193 565.0
4 Kyler Murray 10.7474 11.3724 508.1
5 Trevor Lawrence 11.2878 10.1421 430.1
6 Sam Darnold 11.7584 10.3992 376.7
7 Mike Glennon 11.1538 8.7778 324.8
8 Ryan Tannehill 11.4918 10.4594 319.2
9 Mac Jones 11.8019 10.7983 298.2
10 Trey Lance 11.5866 14.7073 252.2

FantasyPros

Rank Player Proj Actual Error
1 Andy Dalton 24.9863 10.1678 3380.2
2 Justin Fields 9.0561 11.7610 864.1
3 Davis Mills 8.6505 10.1293 777.9
4 Russell Wilson 11.0135 12.0193 600.6
5 Jalen Hurts 11.1697 11.8642 514.1
6 Jared Goff 11.1893 9.7741 454.3
7 Derek Carr 11.0135 11.2243 442.2
8 Kyler Murray 10.9558 11.3724 438.8
9 Patrick Mahomes 12.1704 11.0986 379.1
10 Trey Lance 10.2679 14.7073 350.4

TD/CMP

Everybody Missed for TD/CMP

Player Actual ESPNSleeperFFTodayFantasyPros
Lamar Jackson 0.0650
0.0885
(8.7)
0.0959
(9.1)
0.0966
(10.6)
0.0941
(9.4)
Justin Herbert 0.0858
0.0711
(10.3)
0.0827
(6.8)
0.0775
(8.0)
0.0774
(8.6)
Trevor Lawrence 0.0334
0.0621
(16.9)
0.0622
(13.1)
0.0640
(16.2)
0.0670
(17.6)
Daniel Jones 0.0431
0.0590
(5.5)
0.0725
(8.1)
0.0690
(8.0)
0.0651
(6.4)
Carson Wentz 0.0839
0.0656
(9.8)
0.0767
(7.3)
0.0707
(8.7)
0.0717
(8.6)
Jameis Winston 0.1474
0.0672
(13.0)
0.0769
(12.5)
0.0761
(12.1)
0.0794
(11.6)
Matthew Stafford 0.1015
0.0647
(22.5)
0.0921
(9.9)
0.0722
(19.8)
0.0718
(20.5)

Individual Misses for TD/CMP

ESPN

Rank Player Proj Actual Error
1 Joe Burrow 0.0635 0.0929 15.7
2 Ryan Tannehill 0.0889 0.0588 15.6
3 Dak Prescott 0.0733 0.0902 10.5
4 Derek Carr 0.0663 0.0537 7.4
5 Ben Roethlisberger 0.0684 0.0564 6.8
6 Matt Ryan 0.0656 0.0533 6.5
7 Zach Wilson 0.0596 0.0423 6.4
8 Baker Mayfield 0.0830 0.0672 6.3
9 Sam Darnold 0.0515 0.0370 5.6
10 Aaron Rodgers 0.0920 0.1011 5.2

Sleeper

Rank Player Proj Actual Error
1 Ryan Tannehill 0.0982 0.0588 17.2
2 Aaron Rodgers 0.0900 0.1011 9.6
3 Taylor Heinicke 0.0880 0.0623 9.2
4 Zach Wilson 0.0714 0.0423 8.5
5 Justin Fields 0.0809 0.0440 8.1
6 Josh Johnson 0.0000 0.0877 8.1
7 Davis Mills 0.0476 0.0608 8.0
8 Tom Brady 0.0850 0.0887 7.7
9 Russell Wilson 0.0909 0.0965 5.1
10 Trey Lance 0.0597 0.1220 4.9

FFToday

Rank Player Proj Actual Error
1 Joe Burrow 0.0619 0.0929 18.0
2 Ben Roethlisberger 0.0845 0.0564 14.8
3 Sam Darnold 0.0703 0.0370 12.0
4 Derek Carr 0.0741 0.0537 10.4
5 Patrick Mahomes 0.1028 0.0849 9.4
6 Mike Glennon 0.0000 0.0444 8.0
7 Andy Dalton 0.0896 0.0537 7.6
8 Dak Prescott 0.0816 0.0902 7.3
9 Kirk Cousins 0.0797 0.0887 7.1
10 Ryan Tannehill 0.0738 0.0588 6.0

FantasyPros

Rank Player Proj Actual Error
1 Andy Dalton 0.1549 0.0537 22.8
2 Jimmy Garoppolo 0.1092 0.0664 16.9
3 Tom Brady 0.0703 0.0887 16.4
4 Joe Burrow 0.0675 0.0929 15.5
5 Russell Wilson 0.0703 0.0965 12.3
6 Dak Prescott 0.0752 0.0902 11.6
7 Davis Mills 0.0424 0.0608 9.0
8 Sam Darnold 0.0634 0.0370 8.9
9 Derek Carr 0.0703 0.0537 7.6
10 Zach Wilson 0.0652 0.0423 7.1

INT/ATT

Everybody Missed for INT/ATT

Player Actual ESPNSleeperFFTodayFantasyPros
Justin Fields 0.0370
0.0247
(2.9)
0.0236
(3.4)
0.0196
(4.4)
0.0204
(4.5)
Mike Glennon 0.0599
0.0260
(5.4)
0.0214
(6.3)
0.0000
(9.8)
0.0234
(6.1)
Joe Burrow 0.0269
0.0180
(3.8)
0.0181
(4.1)
0.0196
(3.1)
0.0193
(3.9)
Russell Wilson 0.0150
0.0208
(3.0)
0.0225
(3.4)
0.0204
(2.7)
0.0234
(3.4)
Baker Mayfield 0.0311
0.0217
(3.2)
0.0215
(3.6)
0.0187
(4.6)
0.0233
(3.2)
Lamar Jackson 0.0340
0.0243
(3.1)
0.0216
(4.4)
0.0247
(3.1)
0.0249
(3.5)
Jared Goff 0.0162
0.0208
(3.1)
0.0243
(4.5)
0.0279
(6.5)
0.0242
(4.0)
Carson Wentz 0.0136
0.0255
(7.0)
0.0380
(13.1)
0.0205
(4.3)
0.0236
(5.2)
Kirk Cousins 0.0125
0.0228
(6.7)
0.0243
(7.2)
0.0261
(8.4)
0.0244
(6.7)
Ben Roethlisberger 0.0165
0.0213
(3.9)
0.0208
(3.2)
0.0205
(3.2)
0.0234
(4.2)
Tim Boyle 0.0638
0.0234
(3.6)
0.0256
(3.5)
0.0192
(4.1)
0.0234
(3.8)
Aaron Rodgers 0.0075
0.0157
(5.3)
0.0124
(3.1)
0.0108
(2.5)
0.0136
(3.3)
Teddy Bridgewater 0.0164
0.0217
(3.0)
0.0269
(4.9)
0.0323
(7.3)
0.0234
(3.0)
Taylor Heinicke 0.0304
0.0235
(2.6)
0.0099
(9.6)
0.0508
(10.8)
0.0234
(3.4)
Matthew Stafford 0.0283
0.0193
(4.4)
0.0195
(4.7)
0.0171
(5.9)
0.0194
(5.3)

Individual Misses for INT/ATT

ESPN

Rank Player Proj Actual Error
1 Andy Dalton 0.0235 0.0381 3.1
2 Tom Brady 0.0189 0.0167 2.8
3 Dak Prescott 0.0193 0.0168 2.5
4 Trevor Lawrence 0.0230 0.0282 2.2
5 Ryan Tannehill 0.0206 0.0264 2.2

Sleeper

Rank Player Proj Actual Error
1 Zach Wilson 0.0173 0.0287 4.0
2 Derek Carr 0.0162 0.0224 3.3
3 Colt McCoy 0.0417 0.0101 3.2
4 Ryan Tannehill 0.0198 0.0264 2.9
5 Daniel Jones 0.0263 0.0194 2.8

FFToday

Rank Player Proj Actual Error
1 Jalen Hurts 0.0318 0.0208 5.3
2 Ryan Tannehill 0.0165 0.0264 4.5
3 Patrick Mahomes 0.0119 0.0198 4.3
4 Taysom Hill 0.0100 0.0373 3.5
5 Daniel Jones 0.0252 0.0194 2.6

FantasyPros

Rank Player Proj Actual Error
1 Jimmy Garoppolo 0.0393 0.0272 5.4
2 Andy Dalton 0.0603 0.0381 5.3
3 Tom Brady 0.0234 0.0167 4.9
4 Trevor Lawrence 0.0225 0.0282 3.4
5 Patrick Mahomes 0.0153 0.0198 2.9

Rushing

Carries

Everybody Missed for Carries

Player Actual ESPNSleeperFFTodayFantasyPros
Derrick Henry 219
330
(110.5)
333
(114.0)
323
(104.0)
342
(123.4)
Miles Sanders 137
234
(96.6)
228
(91.0)
196
(59.0)
10
(127.0)
Elijah Mitchell 207
47
(159.7)
112
(95.0)
10
(197.0)
47
(159.7)
Cordarrelle Patterson 153
56
(97.1)
98
(55.0)
54
(99.0)
10
(143.0)
D'Onta Foreman 133
10
(123.0)
32
(101.0)
10
(123.0)
10
(123.0)

Individual Misses for Carries

ESPN

Rank Player Proj Actual Error
1 Chuba Hubbard 58 172 113.9
2 Saquon Barkley 261 162 99.4
3 Devonta Freeman 36 133 96.9
4 Khalil Herbert 10 103 93.3
5 Darrynton Evans 79 2 77.2
6 Devin Singletary 115 188 72.6
7 D'Ernest Johnson 32 100 68.3
8 James Robinson 228 164 63.9
9 Jonathan Taylor 273 332 59.1
10 James Conner 148 202 53.8

Sleeper

Rank Player Proj Actual Error
1 James Robinson 282 164 118.0
2 Darrynton Evans 88 2 86.0
3 Trenton Cannon 88 3 85.0
4 Tyrod Taylor 99 19 80.0
5 Saquon Barkley 241 162 79.0
6 Gary Brightwell 77 1 76.0
7 D'Andre Swift 225 151 74.0
8 Nick Chubb 299 228 71.0
9 D'Ernest Johnson 30 100 70.0
10 Salvon Ahmed 122 54 68.0

FFToday

Rank Player Proj Actual Error
1 Devonta Freeman 10 133 123.0
2 Chuba Hubbard 65 172 107.0
3 Khalil Herbert 10 103 93.0
4 D'Ernest Johnson 21 100 79.0
5 Jonathan Taylor 253 332 79.0
6 AJ Dillon 110 187 77.0
7 Devin Singletary 124 188 64.0
8 Alvin Kamara 177 240 63.0
9 Darrynton Evans 65 2 63.0
10 Saquon Barkley 225 162 63.0

FantasyPros

Rank Player Proj Actual Error
1 Najee Harris 10 307 297.0
2 Joe Mixon 10 292 282.0
3 Antonio Gibson 10 258 248.0
4 Dalvin Cook 10 249 239.0
5 Ezekiel Elliott 10 237 227.0
6 Nick Chubb 10 228 218.0
7 Sony Michel 10 208 198.0
8 Melvin Gordon 10 203 193.0
9 Damien Harris 10 202 192.0
10 Leonard Fournette 10 180 170.0

YDS/CAR

Everybody Missed for YDS/CAR

Player Actual ESPNSleeperFFTodayFantasyPros
Nick Chubb 5.5219
4.9088
(134.2)
4.7759
(192.4)
5.0000
(130.6)
4.4559
(254.1)
Alvin Kamara 3.7417
4.6046
(213.0)
4.7749
(224.5)
4.5932
(192.2)
5.1312
(321.8)
Myles Gaskin 3.5376
4.1684
(113.4)
4.1878
(95.6)
4.1890
(103.9)
4.4559
(150.5)
Tony Pollard 5.5308
4.3236
(153.7)
4.3678
(163.9)
4.4091
(152.4)
4.2189
(176.9)
Jonathan Taylor 5.4548
4.4727
(317.9)
4.7101
(279.7)
4.8024
(233.5)
4.4171
(360.7)
Dontrell Hilliard 6.2500
4.4559
(99.1)
4.5000
(103.5)
4.4559
(103.3)
4.4559
(103.2)
Miles Sanders 5.5036
4.7611
(98.4)
4.7588
(115.4)
4.7041
(116.5)
4.4559
(150.2)
Najee Harris 3.9088
4.3052
(129.3)
4.4662
(141.1)
4.4061
(137.1)
4.4559
(153.0)
Rashaad Penny 6.2941
4.5468
(205.0)
4.6038
(212.8)
4.4040
(231.0)
4.4559
(224.5)
Saquon Barkley 3.6605
4.4813
(137.0)
4.7095
(154.1)
4.6933
(159.1)
4.5838
(141.7)

Individual Misses for YDS/CAR

ESPN

Rank Player Proj Actual Error
1 Josh Allen 5.1243 6.2541 134.8
2 James Conner 4.2706 3.7228 115.6
3 Chuba Hubbard 4.1015 3.5581 97.7
4 Derrick Henry 4.6941 4.2785 96.4
5 Alexander Mattison 4.3582 3.6642 96.3
6 David Montgomery 4.1619 3.7733 93.0
7 Antonio Gibson 4.3516 4.0194 92.1
8 D'Ernest Johnson 4.4259 5.3400 89.0
9 Travis Homer 4.2422 8.4286 87.4
10 Elijah Mitchell 4.2114 4.6522 86.1

Sleeper

Rank Player Proj Actual Error
1 Lamar Jackson 7.0208 5.7669 153.8
2 Chuba Hubbard 4.4926 3.5581 143.9
3 D'Ernest Johnson 4.1667 5.3400 127.1
4 David Montgomery 4.3717 3.7733 112.6
5 Chase Edmonds 4.3497 5.1034 98.8
6 Travis Homer 4.1765 8.4286 91.3
7 Jimmy Garoppolo 3.8000 1.3421 89.7
8 Elijah Mitchell 4.3214 4.6522 88.7
9 Jalen Hurts 6.3438 5.6403 84.2
10 Javonte Williams 4.1412 4.4483 82.2

FFToday

Rank Player Proj Actual Error
1 Josh Allen 4.3824 6.2541 234.6
2 Derrick Henry 5.1981 4.2785 190.2
3 Chuba Hubbard 4.4308 3.5581 141.3
4 D'Ernest Johnson 4.0476 5.3400 134.3
5 AJ Dillon 5.0091 4.2941 124.2
6 Antonio Gibson 4.5023 4.0194 111.5
7 Alexander Mattison 4.5000 3.6642 105.2
8 Lamar Jackson 6.5923 5.7669 103.0
9 Justin Fields 4.4933 5.8333 100.1
10 Kyler Murray 5.9750 4.8068 98.3

FantasyPros

Rank Player Proj Actual Error
1 Josh Allen 4.7328 6.2541 191.5
2 Javonte Williams 3.8150 4.4483 138.4
3 Justin Fields 4.0077 5.8333 134.9
4 Derrick Henry 4.9211 4.2785 130.1
5 Michael Carter 3.5374 4.3469 126.1
6 Khalil Herbert 5.3354 4.2039 111.5
7 Jimmy Garoppolo 4.2500 1.3421 108.7
8 Salvon Ahmed 4.8166 2.7593 108.5
9 Devin Singletary 4.1136 4.6277 105.8
10 Elijah Mitchell 4.2114 4.6522 101.3

TD/CAR

Everybody Missed for TD/CAR

Player Actual ESPNSleeperFFTodayFantasyPros
Boston Scott 0.0805
0.0319
(4.1)
0.0156
(5.5)
0.0312
(4.0)
0.0368
(3.8)
Alvin Kamara 0.0167
0.0384
(5.5)
0.0471
(7.6)
0.0508
(9.1)
0.0529
(8.8)
Austin Ekeler 0.0583
0.0248
(6.6)
0.0205
(7.5)
0.0245
(6.2)
0.0266
(6.4)
Aaron Jones 0.0234
0.0430
(3.6)
0.0491
(4.6)
0.0465
(4.6)
0.0436
(3.5)
Miles Sanders 0.0000
0.0321
(4.6)
0.0307
(4.4)
0.0255
(4.0)
0.0368
(5.1)
Deebo Samuel Sr. 0.1356
0.0467
(5.2)
0.0417
(5.5)
0.0000
(7.8)
0.0420
(5.5)
Damien Harris 0.0743
0.0281
(9.1)
0.0360
(7.5)
0.0343
(7.3)
0.0368
(7.5)
Saquon Barkley 0.0123
0.0344
(3.8)
0.0373
(4.2)
0.0356
(4.4)
0.0350
(3.7)
Cam Newton 0.1064
0.0368
(3.2)
0.0411
(3.0)
0.0368
(3.1)
0.0368
(3.3)
Dalvin Cook 0.0241
0.0384
(3.9)
0.0414
(4.6)
0.0387
(4.6)
0.0368
(3.3)
James Conner 0.0743
0.0398
(6.7)
0.0588
(2.9)
0.0357
(7.0)
0.0331
(8.2)

Individual Misses for TD/CAR

ESPN

Rank Player Proj Actual Error
1 Jonathan Taylor 0.0377 0.0542 5.0
2 Joe Mixon 0.0275 0.0445 4.6
3 Lamar Jackson 0.0478 0.0150 4.5
4 Sony Michel 0.0387 0.0192 4.3
5 Dak Prescott 0.0952 0.0208 3.6
6 Jalen Hurts 0.0460 0.0719 3.4
7 Najee Harris 0.0316 0.0228 3.1
8 Josh Allen 0.0728 0.0492 3.0
9 Devin Singletary 0.0199 0.0372 3.0

Sleeper

Rank Player Proj Actual Error
1 Joe Mixon 0.0255 0.0445 5.2
2 Najee Harris 0.0376 0.0228 4.9
3 Antonio Gibson 0.0403 0.0271 3.7
4 Josh Allen 0.0779 0.0492 3.6
5 Justin Fields 0.0759 0.0278 3.5
6 James Robinson 0.0284 0.0488 3.2
7 Melvin Gordon 0.0235 0.0394 3.0
8 Devin Singletary 0.0203 0.0372 3.0
9 Myles Gaskin 0.0331 0.0173 2.9

FFToday

Rank Player Proj Actual Error
1 Jonathan Taylor 0.0316 0.0542 6.3
2 Lamar Jackson 0.0538 0.0150 5.7
3 Antonio Gibson 0.0407 0.0271 4.5
4 Ryan Tannehill 0.0517 0.1273 4.0
5 Jalen Hurts 0.0420 0.0719 3.7
6 Joe Mixon 0.0292 0.0445 3.4
7 Sony Michel 0.0318 0.0192 3.4
8 Elijah Mitchell 0.0368 0.0242 3.4
9 Nick Chubb 0.0450 0.0351 3.1

FantasyPros

Rank Player Proj Actual Error
1 Jonathan Taylor 0.0370 0.0542 5.6
2 Ryan Tannehill 0.0368 0.1273 5.0
3 Najee Harris 0.0368 0.0228 4.4
4 Lamar Jackson 0.0472 0.0150 4.3
5 Jalen Hurts 0.0433 0.0719 3.9
6 Sony Michel 0.0368 0.0192 3.7
7 Myles Gaskin 0.0368 0.0173 3.4
8 Devin Singletary 0.0195 0.0372 3.3
9 Zach Wilson 0.0407 0.1379 2.8

Receiving

Targets

Individual Misses for Targets

ESPN

Rank Player Proj Actual Error
1 Mike Williams 8 129 121.0
2 DeAndre Hopkins 162 64 98.2
3 DJ Chark 117 22 95.0
4 K.J. Osborn 10 82 71.6
5 Hunter Renfrow 67 128 60.7
6 Cooper Kupp 133 191 58.3
7 Corey Davis 117 59 57.6
8 Henry Ruggs III 90 36 53.7
9 Cedrick Wilson Jr. 8 61 53.0
10 Dalton Schultz 54 104 50.1

REC/TGT

Individual Misses for REC/TGT

ESPN

Rank Player Proj Actual Error
1 Robbie Chosen 0.6347 0.4818 17.7
2 Jaylen Waddle 0.6108 0.7429 17.4
3 Chris Godwin Jr. 0.6686 0.7717 12.1
4 Hunter Renfrow 0.7043 0.8047 11.8
5 Cooper Kupp 0.6903 0.7592 11.7
6 Mike Williams 0.6693 0.5891 11.3
7 Amon-Ra St. Brown 0.6552 0.7563 11.1
8 Rondale Moore 0.6690 0.8438 10.7
9 Kendrick Bourne 0.6261 0.7857 10.6
10 Stefon Diggs 0.6844 0.6280 10.5

YDS/REC

Everybody Missed for YDS/REC

Player Actual ESPNSleeperFFTodayFantasyPros
Jaylen Waddle 9.7596
13.3178
(497.2)
14.1486
(616.1)
13.0488
(455.4)
14.1799
(583.7)
Mike Williams 15.0789
12.0984
(385.4)
12.0984
(383.0)
12.0984
(389.1)
12.0984
(416.9)
Tyler Lockett 16.0959
11.9431
(445.1)
11.6162
(478.1)
11.4945
(496.2)
12.0588
(458.8)
Cole Beasley 8.4512
11.4079
(330.4)
12.1231
(412.6)
11.7593
(366.5)
12.0984
(380.4)
Marquise Brown 11.0769
13.6031
(367.8)
13.3636
(335.6)
13.1695
(300.3)
13.4418
(308.6)
Kyle Pitts 15.0882
11.6100
(383.4)
11.0952
(437.9)
12.4154
(298.0)
11.5025
(422.0)
Deebo Samuel Sr. 18.2468
11.7639
(785.3)
12.8077
(656.7)
12.4493
(705.9)
12.3818
(740.0)
Ja'Marr Chase 17.9630
12.9414
(643.6)
13.8272
(527.9)
13.7302
(546.4)
13.6151
(588.7)
A.J. Green 15.7037
12.4456
(300.4)
12.1765
(323.4)
11.7755
(364.7)
12.0984
(354.8)
Van Jefferson 16.0400
12.7237
(295.8)
12.3281
(329.3)
12.8400
(288.0)
12.3518
(350.6)

Individual Misses for YDS/REC

ESPN

Rank Player Proj Actual Error
1 Tyreek Hill 14.4606 11.1622 523.4
2 DJ Moore 15.0992 12.4409 432.2
3 Cooper Kupp 11.6605 13.4276 338.8
4 Brandin Cooks 13.8142 11.5222 306.2
5 Marvin Jones 13.7403 11.3973 280.3
6 Jakobi Meyers 12.6581 10.4337 279.4
7 Dallas Goedert 11.1834 14.8214 277.0
8 DK Metcalf 14.8960 12.8933 257.5
9 Robbie Chosen 12.1017 9.7925 253.3
10 Rondale Moore 11.8479 8.0556 242.3

Sleeper

Rank Player Proj Actual Error
1 Tyreek Hill 15.6170 11.1622 710.2
2 DK Metcalf 16.4022 12.8933 454.2
3 Robbie Chosen 13.5802 9.7925 417.9
4 Jakobi Meyers 13.4051 10.4337 375.9
5 Amon-Ra St. Brown 12.8833 10.1333 328.6
6 Marquez Callaway 11.7750 15.1739 284.5
7 Rondale Moore 12.3175 8.0556 273.5
8 DeSean Jackson 15.0000 22.7000 261.4
9 Terry McLaurin 11.6699 13.6753 259.2
10 Pat Freiermuth 11.4773 8.2833 253.2

FFToday

Rank Player Proj Actual Error
1 Tyreek Hill 13.9355 11.1622 435.2
2 Deonte Harty 9.8077 15.8333 357.6
3 Robbie Chosen 13.0267 9.7925 351.8
4 Amon-Ra St. Brown 13.1176 10.1333 350.8
5 DK Metcalf 15.3827 12.8933 316.5
6 Jakobi Meyers 12.9811 10.4337 316.4
7 DJ Moore 14.3158 12.4409 299.7
