D'Andre Swift
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2021 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2021 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2020 | Actual | 114 | 521 | 8 |
| 2020 | ESPN | 148 | 621 | 4 |
| 2020 | Sleeper | 114 | 490 | 3 |
| 2020 | FFToday | 154 | 677 | 4 |
| 2020 | FantasyPros | 144 | 573 | 4 |
| 2021 | Actual | 151 | 617 | 5 |
| 2021 | ESPN | 174 | 748 | 6 |
| 2021 | Sleeper | 225 | 1009 | 9 |
| 2021 | FFToday | 181 | 815 | 6 |
| 2021 | FantasyPros | 174 | 815 | 7 |
| 2022 | Actual | 99 | 542 | 5 |
| 2022 | ESPN | 197 | 832 | 7 |
| 2022 | Sleeper | 222 | 944 | 7 |
| 2022 | FFToday | 201 | 846 | 6 |
| 2022 | FantasyPros | 220 | 932 | 7 |
| 2023 | Actual | 229 | 1049 | 5 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 187 | 901 | 6 |
| 2023 | FFToday | 131 | 681 | 6 |
| 2023 | FantasyPros | 125 | 684 | 6 |
| 2024 | Actual | 253 | 959 | 6 |
| 2024 | ESPN | 184 | 832 | 5 |
| 2024 | Sleeper | 239 | 1000 | 7 |
| 2024 | FFToday | 181 | 833 | 5 |
| 2024 | FantasyPros | 178 | 810 | 5 |
| 2025 | Actual | 223 | 1087 | 9 |
| 2025 | ESPN | 252 | 1038 | 8 |
| 2025 | Sleeper | 206 | 866 | 6 |
| 2025 | FFToday | 251 | 977 | 6 |
| 2025 | FantasyPros | 238 | 963 | 6 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2021 | Actual | 78 | 62 | 452 | 2 |
| 2021 | ESPN | 85 | 66 | 496 | 2 |
| 2021 | Sleeper | - | 48 | 412 | 2 |
| 2021 | FFToday | - | 49 | 359 | 2 |
| 2021 | FantasyPros | - | 65 | 506 | 2 |
| 2022 | Actual | 70 | 48 | 389 | 3 |
| 2022 | ESPN | 84 | 66 | 500 | 2 |
| 2022 | Sleeper | - | 66 | 509 | 2 |
| 2022 | FFToday | - | 65 | 474 | 2 |
| 2022 | FantasyPros | - | 65 | 487 | 3 |