2019 Projection Accuracy

Summary

Passing

System Attempts CMP/ATT YDS/CMP TD/CMP INT/ATT
ESPN
Sleeper
FFToday
FantasyPros

Rushing

System Carries YDS/CAR TD/CAR
ESPN
Sleeper
FFToday
FantasyPros

Receiving

System Targets REC/TGT YDS/REC TD/REC
ESPN
Sleeper
FFToday
FantasyPros

Passing

Attempts

Everybody Missed for Attempts

Player Actual ESPNSleeperFFTodayFantasyPros
Kyle Allen 489
30
(459.0)
389
(99.9)
33
(456.0)
16
(472.5)
Kirk Cousins 444
532
(87.8)
514
(69.7)
557
(113.0)
574
(130.5)
Gardner Minshew 470
42
(428.5)
384
(86.5)
56
(414.0)
49
(421.2)
Marcus Mariota 160
428
(268.4)
30
(130.0)
440
(280.0)
445
(285.0)
Patrick Mahomes 484
578
(93.5)
440
(43.8)
597
(113.0)
581
(96.6)

Individual Misses for Attempts

ESPN

Rank Player Proj Actual Error
1 Ben Roethlisberger 632 62 570.0
2 Nick Foles 531 117 414.1
3 Sam Darnold 30 441 411.0
4 Joe Flacco 577 262 315.3
5 Ryan Fitzpatrick 216 502 285.7
6 Daniel Jones 176 459 283.1
7 Mason Rudolph 12 283 271.3
8 Josh Rosen 357 109 248.3
9 Ryan Tannehill 40 286 245.9
10 Matthew Stafford 535 291 244.1

Sleeper

Rank Player Proj Actual Error
1 Derek Carr 30 513 483.0
2 Josh Allen 554 461 92.7
3 Jimmy Garoppolo 555 476 78.7
4 Tom Brady 535 613 78.0
5 Jameis Winston 550 626 75.8
6 Andy Dalton 454 528 74.1
7 Dak Prescott 536 596 59.8
8 Baker Mayfield 593 534 59.1
9 Jared Goff 574 626 52.5
10 Carson Wentz 558 607 49.3

FFToday

Rank Player Proj Actual Error
1 Ben Roethlisberger 585 62 523.0
2 Nick Foles 500 117 383.0
3 Daniel Jones 87 459 372.0
4 Mason Rudolph 30 283 253.0
5 Matthew Stafford 538 291 247.0
6 Joe Flacco 507 262 245.0
7 Ryan Tannehill 59 286 227.0
8 Dwayne Haskins 375 203 172.0
9 Drew Brees 546 378 168.0
10 Ryan Fitzpatrick 336 502 166.0

FantasyPros

Rank Player Proj Actual Error
1 Matt Ryan 30 616 586.0
2 Tom Brady 30 613 583.0
3 Philip Rivers 30 591 561.0
4 Russell Wilson 30 516 486.0
5 Derek Carr 30 513 483.0
6 Ryan Fitzpatrick 30 502 472.0
7 Daniel Jones 102 459 356.9
8 Drew Brees 30 378 348.0
9 Joe Flacco 551 262 289.0
10 Mason Rudolph 12 283 271.3

CMP/ATT

Everybody Missed for CMP/ATT

Player Actual ESPNSleeperFFTodayFantasyPros
Ryan Tannehill 0.7028
0.6459
(17.4)
0.6330
(22.1)
0.6271
(20.0)
0.6354
(18.1)
Baker Mayfield 0.5936
0.6364
(20.6)
0.6178
(9.0)
0.6401
(27.9)
0.6395
(26.8)
Derek Carr 0.7037
0.6544
(27.4)
0.6354
(38.8)
0.6397
(29.8)
0.6354
(32.9)
Carson Wentz 0.6392
0.6658
(13.6)
0.6665
(12.1)
0.6494
(9.7)
0.6590
(14.6)
Tom Brady 0.6085
0.6498
(22.8)
0.7097
(57.5)
0.6602
(35.3)
0.6354
(19.1)

Individual Misses for CMP/ATT

ESPN

Rank Player Proj Actual Error
1 Jimmy Garoppolo 0.6363 0.6912 28.0
2 Lamar Jackson 0.6139 0.6608 20.5
3 Drew Brees 0.6944 0.7434 20.1
4 Andy Dalton 0.6354 0.5947 19.4
5 David Blough 0.6354 0.5402 15.9
6 Deshaun Watson 0.6491 0.6727 13.7
7 Russell Wilson 0.6397 0.6609 13.0
8 Jameis Winston 0.6305 0.6070 12.1
9 Brandon Allen 0.5981 0.4643 10.9
10 Kyler Murray 0.6290 0.6439 10.3

Sleeper

Rank Player Proj Actual Error
1 Ryan Fitzpatrick 0.5578 0.6195 34.7
2 Patrick Mahomes 0.7183 0.6591 25.1
3 Kyler Murray 0.6093 0.6439 22.8
4 Dak Prescott 0.6956 0.6510 22.2
5 Drew Brees 0.7985 0.7434 18.1
6 Aaron Rodgers 0.6589 0.6204 17.7
7 Case Keenum 0.5848 0.6478 17.4
8 Sam Darnold 0.5873 0.6190 17.3
9 Matt Schaub 0.5178 0.7463 15.8
10 Josh Allen 0.5624 0.5879 15.1

FFToday

Rank Player Proj Actual Error
1 Jimmy Garoppolo 0.6098 0.6912 36.0
2 Lamar Jackson 0.5906 0.6608 25.8
3 Kyler Murray 0.6004 0.6439 20.4
4 Aaron Rodgers 0.6502 0.6204 20.3
5 Kyle Allen 0.5758 0.6196 18.6
6 David Blough 0.6354 0.5402 17.6
7 Andy Dalton 0.6204 0.5947 16.7
8 Jacoby Brissett 0.6399 0.6085 16.6
9 Matt Schaub 0.5000 0.7463 16.1
10 Ryan Finley 0.6452 0.4713 15.6

FantasyPros

Rank Player Proj Actual Error
1 Drew Brees 0.6354 0.7434 39.2
2 Lamar Jackson 0.5970 0.6608 23.9
3 Jimmy Garoppolo 0.6428 0.6912 21.0
4 Jameis Winston 0.6360 0.6070 20.8
5 Kyle Allen 0.5758 0.6196 19.4
6 David Blough 0.6354 0.5402 17.3
7 Andy Dalton 0.6229 0.5947 17.1
8 Brandon Allen 0.6354 0.4643 14.7
9 Ryan Finley 0.6354 0.4713 14.7
10 Matt Ryan 0.6354 0.6623 14.0

YDS/CMP

Everybody Missed for YDS/CMP

Player Actual ESPNSleeperFFTodayFantasyPros
Ryan Tannehill 13.6418
11.1583
(784.2)
12.5793
(364.2)
12.0270
(535.8)
11.3952
(807.4)
Mason Rudolph 10.0284
11.6957
(398.7)
10.8098
(161.4)
11.3952
(313.6)
32.7681
(6272.2)
Dak Prescott 12.6340
11.1303
(1050.3)
11.4332
(841.4)
11.2433
(983.1)
11.2655
(1159.2)
Kirk Cousins 11.7362
10.6375
(602.6)
11.5014
(197.9)
10.8981
(487.0)
10.5982
(761.2)
Gardner Minshew 11.4772
11.2602
(223.5)
11.2661
(198.4)
11.0606
(317.4)
11.2145
(394.4)
Mitchell Trubisky 9.6258
11.2691
(714.5)
10.7913
(492.5)
11.4134
(788.9)
11.3256
(579.6)
Marcus Mariota 12.6632
11.1305
(286.6)
11.3952
(236.6)
11.5461
(220.1)
11.1763
(330.1)
Carson Wentz 10.4098
11.4489
(473.8)
11.4186
(484.3)
11.3963
(441.7)
11.3466
(218.7)
Jameis Winston 13.4447
12.7794
(578.3)
12.7473
(568.7)
12.2557
(906.3)
12.5069
(948.0)
Matthew Stafford 13.3636
11.0819
(739.2)
10.8731
(786.2)
11.0563
(746.7)
10.8540
(898.1)

Individual Misses for YDS/CMP

ESPN

Rank Player Proj Actual Error
1 Tom Brady 11.8087 10.8767 412.8
2 Matt Ryan 11.7731 10.9461 350.1
3 Jared Goff 12.5527 11.7716 327.2
4 Ryan Fitzpatrick 12.2540 11.3473 325.4
5 Kyler Murray 11.3595 10.6648 236.4
6 Baker Mayfield 11.9056 12.0726 227.2
7 Derek Carr 11.0830 11.2299 208.0
8 Daniel Jones 11.3303 10.6585 189.7
9 Drew Brees 11.3496 10.6014 185.1
10 Will Grier 11.7440 8.1429 173.8

Sleeper

Rank Player Proj Actual Error
1 Aaron Rodgers 12.3365 11.3371 448.6
2 Tom Brady 11.7661 10.8767 415.9
3 Jimmy Garoppolo 11.6650 12.0912 303.3
4 Philip Rivers 11.5659 11.8333 282.8
5 Case Keenum 12.0021 10.6687 277.2
6 Brandon Allen 10.8316 13.2051 217.1
7 Russell Wilson 12.6804 12.0528 215.0
8 Kyler Murray 11.2477 10.6648 201.6
9 Josh Rosen 11.6508 9.7759 181.4
10 Luke Falk 11.3952 8.8511 170.3

FFToday

Rank Player Proj Actual Error
1 Daniel Jones 11.9808 10.6585 488.1
2 Jimmy Garoppolo 11.3248 12.0912 488.0
3 Matt Ryan 11.9267 10.9461 444.6
4 Patrick Mahomes 11.9797 12.6364 443.1
5 Jared Goff 12.6851 11.7716 409.9
6 Kyler Murray 11.6557 10.6648 396.8
7 Kyle Allen 11.8421 10.9637 303.0
8 Aaron Rodgers 11.0808 11.3371 293.1
9 Josh Allen 12.1493 11.3985 226.8
10 Jacoby Brissett 11.5749 10.8162 223.5

FantasyPros

Rank Player Proj Actual Error
1 Daniel Jones 12.9889 10.6585 805.1
2 Russell Wilson 11.3952 12.0528 636.8
3 Philip Rivers 11.3952 11.8333 599.6
4 Baker Mayfield 12.0439 12.0726 323.2
5 Jacoby Brissett 12.0462 10.8162 292.1
6 Lamar Jackson 11.6665 11.8000 284.7
7 Andy Dalton 11.1990 11.1274 266.6
8 Ryan Fitzpatrick 11.3952 11.3473 265.3
9 Patrick Mahomes 12.6684 12.6364 263.5
10 Aaron Rodgers 11.4542 11.3371 261.4

TD/CMP

Everybody Missed for TD/CMP

Player Actual ESPNSleeperFFTodayFantasyPros
Ryan Tannehill 0.1095
0.0502
(17.5)
0.0814
(9.6)
0.0811
(8.8)
0.0702
(12.1)
Lamar Jackson 0.1358
0.0548
(33.2)
0.0734
(27.2)
0.0717
(26.7)
0.0665
(29.0)
Jared Goff 0.0558
0.0792
(13.5)
0.0770
(9.9)
0.0845
(16.4)
0.0855
(16.7)
Kirk Cousins 0.0847
0.0703
(7.2)
0.0788
(5.0)
0.0724
(6.6)
0.0693
(8.1)
Drew Brees 0.0961
0.0767
(8.0)
0.0777
(9.0)
0.0763
(8.4)
0.0702
(10.9)
Josh Allen 0.0738
0.0633
(5.7)
0.0617
(8.1)
0.0634
(5.9)
0.0644
(5.7)
Matthew Stafford 0.1016
0.0687
(10.1)
0.0700
(10.8)
0.0704
(9.8)
0.0665
(11.1)

Individual Misses for TD/CMP

ESPN

Rank Player Proj Actual Error
1 Philip Rivers 0.0853 0.0590 14.5
2 Carson Wentz 0.0922 0.0696 12.6
3 Tom Brady 0.0848 0.0643 11.4
4 Baker Mayfield 0.0915 0.0694 10.8
5 Ryan Fitzpatrick 0.0468 0.0643 9.7
6 Mitchell Trubisky 0.0712 0.0521 8.9
7 Gardner Minshew 0.0569 0.0737 8.7
8 Daniel Jones 0.0673 0.0845 8.7
9 Matt Ryan 0.0789 0.0637 8.2
10 Aaron Rodgers 0.0882 0.0737 7.2

Sleeper

Rank Player Proj Actual Error
1 Ryan Fitzpatrick 0.0968 0.0643 13.6
2 Daniel Jones 0.0645 0.0845 11.7
3 Patrick Mahomes 0.1047 0.0815 8.6
4 Dak Prescott 0.0700 0.0773 7.6
5 Joe Flacco 0.0690 0.0351 7.5
6 Philip Rivers 0.0769 0.0590 7.4
7 Andy Dalton 0.0691 0.0510 6.7
8 Jimmy Garoppolo 0.0755 0.0821 5.7
9 Tom Brady 0.0790 0.0643 5.7
10 Josh Rosen 0.0695 0.0172 5.1

FFToday

Rank Player Proj Actual Error
1 Mitchell Trubisky 0.0790 0.0521 12.6
2 Andy Dalton 0.0745 0.0510 11.1
3 Philip Rivers 0.0802 0.0590 11.1
4 Dak Prescott 0.0653 0.0773 8.7
5 Jimmy Garoppolo 0.0675 0.0821 8.1
6 Jameis Winston 0.0776 0.0868 7.3
7 Gardner Minshew 0.0606 0.0737 7.3
8 Tom Brady 0.0777 0.0643 6.7
9 Kyler Murray 0.0721 0.0573 6.7
10 Joe Flacco 0.0625 0.0351 6.5

FantasyPros

Rank Player Proj Actual Error
1 Mason Rudolph 0.1449 0.0739 19.3
2 Russell Wilson 0.0702 0.0909 12.2
3 Gardner Minshew 0.0519 0.0737 11.6
4 Mitchell Trubisky 0.0759 0.0521 10.7
5 Andy Dalton 0.0738 0.0510 10.5
6 Jameis Winston 0.0776 0.0868 7.6
7 Baker Mayfield 0.0853 0.0694 6.9
8 Dak Prescott 0.0694 0.0773 6.5
9 Joe Flacco 0.0624 0.0351 6.4
10 Daniel Jones 0.0745 0.0845 6.0

INT/ATT

Everybody Missed for INT/ATT

Player Actual ESPNSleeperFFTodayFantasyPros
Philip Rivers 0.0338
0.0225
(6.8)
0.0230
(6.8)
0.0191
(9.5)
0.0229
(8.6)
Russell Wilson 0.0097
0.0160
(3.2)
0.0154
(2.5)
0.0191
(4.1)
0.0229
(4.9)
Baker Mayfield 0.0393
0.0265
(7.0)
0.0287
(6.1)
0.0271
(7.3)
0.0261
(9.0)
Will Grier 0.0769
0.0286
(2.5)
0.0305
(2.5)
0.0179
(3.1)
0.0229
(3.0)
Carson Wentz 0.0115
0.0187
(4.3)
0.0169
(2.8)
0.0173
(2.6)
0.0219
(4.1)
Gardner Minshew 0.0128
0.0337
(9.8)
0.0227
(4.3)
0.0536
(18.5)
0.0430
(12.5)
Patrick Mahomes 0.0103
0.0206
(4.9)
0.0177
(3.2)
0.0251
(6.5)
0.0233
(4.5)
Devlin Hodges 0.0500
0.0229
(4.4)
0.0334
(2.8)
0.0229
(4.6)
0.0229
(4.9)
Josh Allen 0.0195
0.0298
(4.7)
0.0293
(4.1)
0.0292
(3.8)
0.0311
(3.6)
Jameis Winston 0.0479
0.0314
(10.4)
0.0291
(12.3)
0.0267
(14.1)
0.0296
(13.7)

Individual Misses for INT/ATT

ESPN

Rank Player Proj Actual Error
1 Ryan Fitzpatrick 0.0384 0.0259 6.2
2 Matt Ryan 0.0140 0.0227 5.5
3 Kyle Allen 0.0229 0.0327 4.9
4 Jared Goff 0.0193 0.0256 4.0
5 Tom Brady 0.0189 0.0131 3.5
6 Sam Darnold 0.0229 0.0295 3.0
7 Jacoby Brissett 0.0201 0.0134 2.9
8 Lamar Jackson 0.0221 0.0150 2.8
9 Aaron Rodgers 0.0118 0.0070 2.6
10 Matt Moore 0.0263 0.0000 2.4

Sleeper

Rank Player Proj Actual Error
1 Ryan Fitzpatrick 0.0436 0.0259 8.5
2 Mitchell Trubisky 0.0279 0.0194 4.0
3 Derek Carr 0.0229 0.0156 3.3
4 Ryan Tannehill 0.0327 0.0210 3.1
5 Case Keenum 0.0333 0.0202 3.0
6 Matt Ryan 0.0186 0.0227 3.0
7 Kyler Murray 0.0179 0.0221 2.7
8 Kirk Cousins 0.0201 0.0135 2.6
9 Matt Moore 0.0263 0.0000 2.3
10 Josh Rosen 0.0254 0.0459 2.3

FFToday

Rank Player Proj Actual Error
1 Case Keenum 0.0467 0.0202 6.2
2 Jacoby Brissett 0.0254 0.0134 4.8
3 Jared Goff 0.0202 0.0256 4.2
4 Ryan Tannehill 0.0339 0.0210 3.3
5 Deshaun Watson 0.0190 0.0242 3.3
6 Daniel Jones 0.0345 0.0261 3.2
7 Matt Ryan 0.0193 0.0227 3.0
8 Kirk Cousins 0.0215 0.0135 2.9
9 Mason Rudolph 0.0229 0.0318 2.9
10 Lamar Jackson 0.0235 0.0150 2.9

FantasyPros

Rank Player Proj Actual Error
1 Mason Rudolph 0.1111 0.0318 21.4
2 Jared Goff 0.0214 0.0256 4.9
3 Tom Brady 0.0229 0.0131 3.8
4 Jacoby Brissett 0.0249 0.0134 3.5
5 Ryan Fitzpatrick 0.0229 0.0259 3.3
6 Drew Brees 0.0229 0.0106 3.3
7 Dwayne Haskins 0.0229 0.0345 3.1
8 Lamar Jackson 0.0261 0.0150 3.0
9 Kyle Allen 0.0303 0.0327 3.0
10 Josh Rosen 0.0229 0.0459 2.9

Rushing

Carries

Everybody Missed for Carries

Player Actual ESPNSleeperFFTodayFantasyPros
Carlos Hyde 245
137
(108.4)
185
(60.1)
81
(164.0)
10
(235.0)
Frank Gore 166
10
(156.0)
144
(21.7)
104
(62.0)
10
(156.0)

Individual Misses for Carries

ESPN

Rank Player Proj Actual Error
1 Derrius Guice 205 42 163.2
2 Adrian Peterson 82 211 129.5
3 Raheem Mostert 23 137 114.4
4 Damien Williams 10 111 101.0
5 Cam Newton 104 5 98.6
6 C.J. Anderson 107 16 90.8
7 Rashaad Penny 142 65 76.6
8 Ronald Jones 103 172 69.0
9 Saquon Barkley 281 217 63.9
10 Christian McCaffrey 225 287 61.7

Sleeper

Rank Player Proj Actual Error
1 Josh Jacobs 10 242 232.0
2 Devonta Freeman 10 184 174.0
3 Derrick Henry 234 303 68.9
4 Joe Mixon 233 278 44.7
5 Chris Carson 234 278 43.7
6 Jordan Howard 81 119 37.7
7 Kenyan Drake 137 170 33.0
8 Phillip Lindsay 192 224 32.2
9 Derrius Guice 10 42 32.0
10 Sony Michel 215 247 32.0

FFToday

Rank Player Proj Actual Error
1 Cam Newton 117 5 112.0
2 Raheem Mostert 27 137 110.0
3 Derrius Guice 143 42 101.0
4 Rashaad Penny 149 65 84.0
5 C.J. Anderson 96 16 80.0
6 Christian McCaffrey 215 287 72.0
7 Kalen Ballage 145 74 71.0
8 Derrick Henry 240 303 63.0
9 Mike Davis 76 13 63.0
10 David Montgomery 180 242 62.0

FantasyPros

Rank Player Proj Actual Error
1 Ezekiel Elliott 10 301 291.0
2 Nick Chubb 10 298 288.0
3 Chris Carson 10 278 268.0
4 Joe Mixon 10 278 268.0
5 Leonard Fournette 10 265 255.0
6 Dalvin Cook 10 250 240.0
7 Marlon Mack 10 247 237.0
8 Sony Michel 10 247 237.0
9 Le'Veon Bell 10 245 235.0
10 Phillip Lindsay 10 224 214.0

YDS/CAR

Everybody Missed for YDS/CAR

Player Actual ESPNSleeperFFTodayFantasyPros
Devonta Freeman 3.5652
4.2366
(123.8)
4.3878
(151.8)
4.6070
(175.3)
4.3878
(133.8)
Devin Singletary 5.1325
4.4553
(102.0)
4.4221
(106.9)
3.9882
(186.2)
3.6141
(243.7)
Le'Veon Bell 3.2204
4.4930
(312.1)
3.7848
(138.9)
4.3077
(244.6)
4.3878
(262.7)
Sony Michel 3.6923
4.2637
(141.5)
4.5451
(211.2)
4.5931
(200.6)
4.3878
(148.3)
Peyton Barber 3.0519
3.9016
(131.1)
3.8819
(128.2)
3.9042
(117.6)
4.3878
(191.1)
Derrick Henry 5.0825
4.4409
(194.0)
4.2550
(250.0)
4.6083
(170.6)
4.6188
(169.4)
Todd Gurley 3.8430
4.6236
(174.4)
4.5126
(149.8)
4.4955
(125.7)
4.3878
(100.2)
Kalen Ballage 1.8243
4.2942
(182.9)
3.4644
(121.5)
3.8966
(146.8)
4.3878
(182.6)

Individual Misses for YDS/CAR

ESPN

Rank Player Proj Actual Error
1 Lamar Jackson 5.0645 6.8523 314.4
2 David Montgomery 4.4153 3.6736 179.8
3 Raheem Mostert 4.3628 5.6350 174.1
4 Leonard Fournette 3.7654 4.3472 153.8
5 Frank Gore 4.3878 3.6084 129.6
6 Nick Chubb 4.5783 5.0134 129.2
7 Carlos Hyde 3.8433 4.3673 128.0
8 Joe Mixon 4.4925 4.0899 112.3
9 Josh Allen 5.7067 4.6789 112.2
10 Gus Edwards 4.5200 5.3459 109.7

Sleeper

Rank Player Proj Actual Error
1 Raheem Mostert 4.4210 5.6350 166.0
2 Kenyan Drake 3.8423 4.8059 163.4
3 Adrian Peterson 3.6072 4.2559 136.4
4 Gus Edwards 4.5138 5.3459 110.4
5 Joe Mixon 3.7094 4.0899 105.1
6 Tevin Coleman 4.7234 3.9708 103.4
7 Daniel Jones 4.1586 6.2000 91.8
8 Dalvin Cook 4.8940 4.5400 89.1
9 Ezekiel Elliott 4.8017 4.5083 89.0
10 Josh Jacobs 4.3878 4.7521 87.6

FFToday

Rank Player Proj Actual Error
1 Lamar Jackson 4.9882 6.8523 343.7
2 Raheem Mostert 3.8519 5.6350 256.5
3 Melvin Gordon 4.8074 3.7778 152.4
4 Christian McCaffrey 4.4047 4.8328 148.4
5 Jared Goff 5.6667 1.2121 144.1
6 Matt Breida 3.9939 5.0650 142.7
7 Leonard Fournette 3.9000 4.3472 142.0
8 Josh Allen 5.9912 4.6789 133.4
9 Josh Jacobs 4.3063 4.7521 129.4
10 Mark Ingram 4.5048 5.0396 126.0

FantasyPros

Rank Player Proj Actual Error
1 Lamar Jackson 4.7816 6.8523 381.2
2 Nick Chubb 4.3878 5.0134 214.8
3 Mark Ingram 4.3878 5.0396 150.9
4 David Montgomery 4.3513 3.6736 141.0
5 Gus Edwards 4.3878 5.3459 140.1
6 Josh Allen 6.0237 4.6789 136.2
7 Kyle Allen 7.0000 3.3125 115.0
8 Frank Gore 4.3878 3.6084 113.6
9 Kyler Murray 4.7363 5.8495 112.4
10 Josh Jacobs 4.3864 4.7521 111.5

TD/CAR

Everybody Missed for TD/CAR

Player Actual ESPNSleeperFFTodayFantasyPros
Devonta Freeman 0.0109
0.0383
(5.6)
0.0358
(5.0)
0.0348
(5.2)
0.0358
(4.6)
Leonard Fournette 0.0113
0.0334
(6.6)
0.0253
(4.3)
0.0240
(4.5)
0.0358
(6.5)
Alvin Kamara 0.0292
0.0496
(3.9)
0.0465
(3.3)
0.0610
(6.2)
0.0493
(3.4)
Le'Veon Bell 0.0122
0.0244
(3.7)
0.0217
(2.8)
0.0283
(5.0)
0.0358
(5.8)
Aaron Jones 0.0678
0.0409
(5.7)
0.0416
(5.7)
0.0374
(6.1)
0.0435
(5.7)
Derrick Henry 0.0528
0.0409
(2.8)
0.0376
(3.9)
0.0375
(3.3)
0.0387
(4.3)
Raheem Mostert 0.0584
0.0354
(2.8)
0.0297
(3.6)
0.0000
(7.4)
0.0354
(3.2)
Christian McCaffrey 0.0523
0.0324
(4.9)
0.0401
(2.9)
0.0279
(5.7)
0.0310
(6.1)
Andy Dalton 0.1250
0.0369
(2.7)
0.0407
(2.6)
0.0303
(2.9)
0.0274
(3.1)

Individual Misses for TD/CAR

ESPN

Rank Player Proj Actual Error
1 Dalvin Cook 0.0234 0.0520 6.4
2 Joe Mixon 0.0337 0.0180 5.1
3 Frank Gore 0.0358 0.0120 4.4
4 Sony Michel 0.0423 0.0283 4.1
5 Chris Carson 0.0365 0.0252 3.9
6 Deshaun Watson 0.0442 0.0854 3.1
7 Nick Chubb 0.0340 0.0268 3.0
8 Kenyan Drake 0.0277 0.0471 2.8
9 Matt Breida 0.0282 0.0081 2.8
10 Mark Ingram 0.0337 0.0495 2.6

Sleeper

Rank Player Proj Actual Error
1 Nick Chubb 0.0417 0.0268 5.1
2 Kenyan Drake 0.0197 0.0471 4.3
3 Carlos Hyde 0.0362 0.0245 3.4
4 Melvin Gordon 0.0266 0.0494 3.3
5 Josh Allen 0.0503 0.0826 3.3
6 Chris Carson 0.0341 0.0252 3.1
7 Sony Michel 0.0386 0.0283 3.1
8 Ezekiel Elliott 0.0472 0.0399 2.9
9 Matt Breida 0.0292 0.0081 2.9
10 Todd Gurley 0.0392 0.0538 2.8

FFToday

Rank Player Proj Actual Error
1 Dalvin Cook 0.0249 0.0520 5.7
2 Drew Brees 0.6667 0.1111 5.0
3 Josh Allen 0.0354 0.0826 4.7
4 Joe Mixon 0.0297 0.0180 4.5
5 Frank Gore 0.0288 0.0120 3.5
6 Nick Chubb 0.0335 0.0268 3.3
7 Miles Sanders 0.0301 0.0168 3.2
8 Saquon Barkley 0.0377 0.0276 3.1
9 David Montgomery 0.0333 0.0248 3.1
10 Deshaun Watson 0.0449 0.0854 3.0

FantasyPros

Rank Player Proj Actual Error
1 Joe Mixon 0.0358 0.0180 4.9
2 Dalvin Cook 0.0358 0.0520 4.1
3 Todd Gurley 0.0358 0.0538 4.0
4 Frank Gore 0.0358 0.0120 3.9
5 Miles Sanders 0.0358 0.0168 3.4
6 Matt Breida 0.0358 0.0081 3.4
7 Deshaun Watson 0.0449 0.0854 3.3
8 Chris Carson 0.0358 0.0252 2.9
9 Mark Ingram 0.0358 0.0495 2.8
10 Carlos Hyde 0.0358 0.0245 2.8

Receiving

Targets

Everybody Missed for Targets

Player Actual ESPNSleeper
Michael Thomas 185
8
(177.0)
158
(26.7)
James Washington 80
8
(72.0)
8
(72.0)
Mike Williams 90
8
(82.0)
8
(82.0)
JuJu Smith-Schuster 70
152
(81.8)
97
(26.6)
Austin Ekeler 108
54
(53.8)
88
(20.2)
Tyler Higbee 89
21
(67.8)
51
(37.7)
Tyrell Williams 64
111
(47.2)
8
(56.0)

Individual Misses for Targets

ESPN

Rank Player Proj Actual Error
1 Chris Conley 8 90 82.0
2 Quincy Enunwa 73 3 70.2
3 Darius Slayton 23 84 61.3
4 Diontae Johnson 32 92 60.4
5 Chris Herndon 54 2 52.3
6 Trey Burton 74 24 50.2
7 Chad Beebe 48 2 45.5
8 DeVante Parker 83 128 44.8
9 Michael Crabtree 49 5 44.0
10 Saquon Barkley 116 73 43.5

Sleeper

Rank Player Proj Actual Error
1 Darren Waller 8 117 109.0
2 Leonard Fournette 20 100 79.9
3 Will Fuller 8 71 63.0
4 Nelson Agholor 8 69 61.0
5 Robert Woods 110 139 28.8
6 Christian McCaffrey 119 142 22.9
7 Stefon Diggs 115 94 20.6
8 Allen Robinson 136 154 18.4
9 Dallas Goedert 70 87 17.3
10 Le'Veon Bell 95 78 17.0

REC/TGT

Everybody Missed for REC/TGT

Player Actual ESPNSleeper
Michael Thomas 0.8054
0.6601
(27.1)
0.7997
(7.4)
Mike Williams 0.5444
0.6601
(10.3)
0.6601
(7.3)
Chris Godwin Jr. 0.7107
0.6235
(10.7)
0.6514
(11.3)
Darren Waller 0.7692
0.6816
(10.4)
0.6601
(16.8)
Marvin Jones 0.6813
0.5856
(8.8)
0.6098
(9.6)
George Kittle 0.7944
0.6534
(15.2)
0.6803
(15.9)
John Brown 0.6261
0.4624
(19.0)
0.5950
(7.5)

Individual Misses for REC/TGT

ESPN

Rank Player Proj Actual Error
1 Tyler Higbee 0.6321 0.7753 12.8
2 Chris Conley 0.6601 0.5222 12.3
3 Danny Amendola 0.7489 0.6392 10.5
4 Tyler Boyd 0.6763 0.6081 9.9
5 Austin Ekeler 0.7657 0.8519 9.4
6 Odell Beckham Jr. 0.6284 0.5564 9.4
7 Zach Ertz 0.7228 0.6519 9.4
8 James Washington 0.6601 0.5500 8.7
9 Allen Robinson 0.5817 0.6364 8.6
10 Marquise Brown 0.5499 0.6479 7.0

Sleeper

Rank Player Proj Actual Error
1 Leonard Fournette 2.7711 0.7600 197.7
2 Christian McCaffrey 0.7590 0.8169 13.1
3 Terry McLaurin 0.5265 0.6237 12.2
4 Larry Fitzgerald 0.6118 0.6881 12.0
5 Le'Veon Bell 0.7368 0.8462 11.2
6 Sammy Watkins 0.7183 0.5778 9.6
7 Julian Edelman 0.7379 0.6536 7.7
8 DJ Chark 0.5887 0.6186 7.6
9 Deebo Samuel Sr. 0.6509 0.7037 7.1
10 Emmanuel Sanders 0.6424 0.6804 7.0

YDS/REC

Everybody Missed for YDS/REC

Player Actual ESPNSleeperFFTodayFantasyPros
Stefon Diggs 17.9365
10.7707
(638.5)
12.6399
(442.7)
10.9775
(609.7)
11.3507
(609.7)
Mike Williams 20.4286
12.6012
(670.8)
12.6012
(651.6)
12.6012
(661.9)
12.6012
(695.5)
A.J. Brown 20.2115
12.6260
(605.8)
12.8070
(572.7)
13.3571
(536.1)
12.6412
(627.5)
Tarik Cohen 5.7722
9.4007
(416.2)
8.3913
(333.5)
8.2381
(305.6)
12.6012
(720.6)
DeVante Parker 16.6944
13.7269
(332.0)
13.3391
(354.3)
13.1818
(389.1)
12.6012
(511.1)
Kenny Golladay 18.3077
14.0674
(448.5)
15.2111
(291.1)
14.7671
(355.9)
12.6012
(650.3)
DeAndre Hopkins 11.2019
13.2823
(368.1)
12.8333
(332.8)
13.7593
(454.5)
14.0341
(439.9)

Individual Misses for YDS/REC

ESPN

Rank Player Proj Actual Error
1 Allen Robinson 14.0596 11.7041 420.3
2 Christian Kirk 13.3413 10.4265 351.9
3 Randall Cobb 10.5327 15.0545 344.3
4 Chris Conley 12.6012 16.4894 316.3
5 James Washington 12.6012 16.7045 298.4
6 Geronimo Allison 13.0668 8.4412 275.0
7 Marvin Hall 12.6012 37.2857 267.4
8 Alvin Kamara 8.9110 6.5802 262.3
9 Michael Thomas 12.6012 11.5772 258.5
10 Mecole Hardman 14.0743 20.6923 256.0

Sleeper

