Baker Mayfield
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 486 | 310 | 3725 | 27 | 14 |
| 2018 | ESPN | 106 | 65 | 730 | 4 | 3 |
| 2018 | Sleeper | 30 | - | - | - | - |
| 2018 | FFToday | 553 | 354 | 4255 | 28 | 15 |
| 2018 | FantasyPros | 140 | 82 | 1002 | 5 | 4 |
| 2019 | Actual | 534 | 317 | 3827 | 22 | 21 |
| 2019 | ESPN | 548 | 349 | 4150 | 32 | 14 |
| 2019 | Sleeper | 593 | 366 | 4465 | 28 | 17 |
| 2019 | FFToday | 553 | 354 | 4255 | 29 | 15 |
| 2019 | FantasyPros | 567 | 362 | 4365 | 31 | 15 |
| 2020 | Actual | 486 | 305 | 3563 | 26 | 8 |
| 2020 | ESPN | 469 | 294 | 3444 | 24 | 14 |
| 2020 | Sleeper | 553 | 360 | 4161 | 29 | 0 |
| 2020 | FFToday | 522 | 323 | 3756 | 24 | 15 |
| 2020 | FantasyPros | 511 | 316 | 3839 | 25 | 14 |
| 2021 | Actual | 418 | 253 | 3010 | 17 | 13 |
| 2021 | ESPN | 543 | 343 | 3897 | 28 | 12 |
| 2021 | Sleeper | 557 | 367 | 4203 | 31 | 12 |
| 2021 | FFToday | 534 | 336 | 3950 | 25 | 10 |
| 2021 | FantasyPros | 540 | 345 | 4044 | 29 | 13 |
| 2022 | Actual | 335 | 201 | 2163 | 10 | 8 |
| 2022 | ESPN | 563 | 354 | 4016 | 20 | 16 |
| 2022 | Sleeper | 302 | 192 | 2140 | 13 | 9 |
| 2022 | FFToday | 495 | 302 | 3566 | 20 | 14 |
| 2022 | FantasyPros | 550 | 344 | 3729 | 21 | 14 |
| 2023 | Actual | 566 | 364 | 4044 | 28 | 10 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 485 | 297 | 3453 | 23 | 13 |
| 2023 | FFToday | 352 | 211 | 2360 | 13 | 7 |
| 2023 | FantasyPros | 499 | 310 | 3473 | 21 | 12 |
| 2024 | Actual | 570 | 407 | 4500 | 41 | 16 |
| 2024 | ESPN | 542 | 344 | 3918 | 24 | 12 |
| 2024 | Sleeper | 561 | 375 | 4077 | 27 | 13 |
| 2024 | FFToday | 569 | 353 | 3982 | 25 | 12 |
| 2024 | FantasyPros | 563 | 356 | 3948 | 26 | 12 |
| 2025 | Actual | 543 | 343 | 3693 | 26 | 11 |
| 2025 | ESPN | 553 | 378 | 4158 | 33 | 14 |
| 2025 | Sleeper | 530 | 356 | 4000 | 31 | 13 |
| 2025 | FFToday | 538 | 371 | 4140 | 29 | 14 |
| 2025 | FantasyPros | 552 | 382 | 4151 | 33 | 15 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 39 | 131 | 0 |
| 2018 | ESPN | 9 | 43 | 0 |
| 2018 | Sleeper | 10 | - | - |
| 2018 | FFToday | 44 | 159 | 1 |
| 2018 | FantasyPros | 12 | 58 | 0 |
| 2020 | Actual | 54 | 165 | 1 |
| 2020 | ESPN | 31 | 122 | 2 |
| 2020 | Sleeper | 25 | 103 | 1 |
| 2020 | FFToday | 28 | 148 | 1 |
| 2020 | FantasyPros | 32 | 149 | 2 |
| 2022 | Actual | 31 | 89 | 1 |
| 2022 | ESPN | 44 | 160 | 2 |
| 2022 | Sleeper | 17 | 77 | 1 |
| 2022 | FFToday | 43 | 139 | 1 |
| 2022 | FantasyPros | 45 | 166 | 2 |
| 2024 | Actual | 60 | 378 | 3 |
| 2024 | ESPN | 51 | 161 | 1 |
| 2024 | Sleeper | 61 | 210 | 2 |
| 2024 | FFToday | 54 | 145 | 1 |
| 2024 | FantasyPros | 52 | 171 | 1 |
| 2025 | Actual | 55 | 382 | 1 |
| 2025 | ESPN | 62 | 320 | 2 |
| 2025 | Sleeper | 56 | 285 | 3 |
| 2025 | FFToday | 65 | 255 | 2 |
| 2025 | FantasyPros | 64 | 288 | 3 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 1 | 0 | 0 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | - | - | - | - |
| 2018 | FFToday | - | 0 | 0 | 0 |
| 2018 | FantasyPros | - | 0 | 0 | 0 |