2020 Projection Accuracy
Summary
Passing
Attempts
Everybody Missed for Attempts
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Justin Herbert | 595 |
356
(239.5)
|
508
(87.5)
|
197
(398.0)
|
145
(450.4)
|
| Dwayne Haskins | 241 |
517
(276.2)
|
179
(62.2)
|
449
(208.0)
|
30
(211.0)
|
| Dak Prescott | 222 |
550
(327.5)
|
174
(48.0)
|
596
(374.0)
|
574
(351.7)
|
| Jimmy Garoppolo | 140 |
469
(328.6)
|
198
(58.0)
|
494
(354.0)
|
484
(343.9)
|
| Cam Newton | 368 |
509
(141.4)
|
454
(85.8)
|
478
(110.0)
|
30
(338.0)
|
| Alex Smith | 252 |
50
(202.3)
|
207
(45.4)
|
35
(217.0)
|
30
(222.0)
|
Individual Misses for Attempts
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Dalton | 27 | 333 | 305.9 |
| 2 | Nick Mullens | 24 | 326 | 302.3 |
| 3 | Gardner Minshew | 521 | 327 | 193.6 |
| 4 | Sam Darnold | 535 | 364 | 170.8 |
| 5 | Drew Brees | 520 | 390 | 130.0 |
| 6 | Joe Burrow | 532 | 404 | 128.0 |
| 7 | Taysom Hill | 0 | 121 | 121.0 |
| 8 | Brandon Allen | 30 | 142 | 112.0 |
| 9 | Jalen Hurts | 42 | 148 | 106.4 |
| 10 | Ryan Fitzpatrick | 162 | 267 | 105.5 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Philip Rivers | 30 | 543 | 513.0 |
| 2 | Jared Goff | 475 | 552 | 76.6 |
| 3 | Aaron Rodgers | 594 | 526 | 68.1 |
| 4 | Baker Mayfield | 553 | 486 | 66.7 |
| 5 | Teddy Bridgewater | 557 | 492 | 65.3 |
| 6 | Ben Roethlisberger | 546 | 608 | 62.2 |
| 7 | Nick Foles | 258 | 312 | 54.3 |
| 8 | Joe Burrow | 355 | 404 | 49.3 |
| 9 | Carson Wentz | 388 | 437 | 49.2 |
| 10 | Lamar Jackson | 424 | 376 | 48.2 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Dalton | 14 | 333 | 319.0 |
| 2 | Nick Mullens | 28 | 326 | 298.0 |
| 3 | Gardner Minshew | 533 | 327 | 206.0 |
| 4 | Sam Darnold | 497 | 364 | 133.0 |
| 5 | Drew Brees | 517 | 390 | 127.0 |
| 6 | Joe Burrow | 518 | 404 | 114.0 |
| 7 | Jalen Hurts | 35 | 148 | 113.0 |
| 8 | Brandon Allen | 30 | 142 | 112.0 |
| 9 | Carson Wentz | 549 | 437 | 112.0 |
| 10 | Taysom Hill | 9 | 121 | 112.0 |
FantasyPros
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Ryan | 30 | 626 | 596.0 |
| 2 | Tom Brady | 30 | 610 | 580.0 |
| 3 | Ben Roethlisberger | 30 | 608 | 578.0 |
| 4 | Russell Wilson | 30 | 558 | 528.0 |
| 5 | Philip Rivers | 30 | 543 | 513.0 |
| 6 | Derek Carr | 30 | 517 | 487.0 |
| 7 | Teddy Bridgewater | 30 | 492 | 462.0 |
| 8 | Ryan Tannehill | 30 | 481 | 451.0 |
| 9 | Drew Brees | 30 | 390 | 360.0 |
| 10 | Andy Dalton | 16 | 333 | 317.0 |
CMP/ATT
Everybody Missed for CMP/ATT
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Sam Darnold | 0.5962 |
0.6154
(12.5)
|
0.5674
(12.0)
|
0.5996
(8.2)
|
0.6222
(13.6)
|
| Deshaun Watson | 0.7022 |
0.6525
(18.8)
|
0.6771
(16.0)
|
0.6495
(18.3)
|
0.6576
(18.0)
|
| Russell Wilson | 0.6882 |
0.6352
(21.2)
|
0.7245
(17.9)
|
0.6498
(10.8)
|
0.6547
(12.3)
|
| Drew Lock | 0.5734 |
0.6376
(35.2)
|
0.6177
(17.7)
|
0.6303
(33.6)
|
0.6372
(33.3)
|
| Carson Wentz | 0.5744 |
0.6427
(36.5)
|
0.6305
(22.7)
|
0.6503
(41.5)
|
0.6475
(36.9)
|
| Aaron Rodgers | 0.7072 |
0.6298
(32.8)
|
0.6837
(14.6)
|
0.6289
(31.2)
|
0.6295
(34.8)
|
| Josh Allen | 0.6923 |
0.6027
(42.6)
|
0.6359
(34.7)
|
0.5996
(42.1)
|
0.5931
(50.2)
|
| Teddy Bridgewater | 0.6911 |
0.6429
(16.3)
|
0.6659
(14.5)
|
0.6402
(15.7)
|
0.6547
(12.2)
|
Individual Misses for CMP/ATT
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ryan Fitzpatrick | 0.6136 | 0.6854 | 15.1 |
| 2 | Jalen Hurts | 0.5962 | 0.5203 | 13.5 |
| 3 | Justin Herbert | 0.6307 | 0.6655 | 11.8 |
| 4 | Ryan Tannehill | 0.6623 | 0.6549 | 10.8 |
| 5 | Daniel Jones | 0.6326 | 0.6250 | 10.2 |
| 6 | Andy Dalton | 0.6052 | 0.6486 | 9.5 |
| 7 | Matt Ryan | 0.6500 | 0.6502 | 9.4 |
| 8 | Jake Luton | 0.6108 | 0.5455 | 8.9 |
| 9 | Jared Goff | 0.6396 | 0.6703 | 8.6 |
| 10 | Cam Newton | 0.6196 | 0.6576 | 8.4 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Patrick Mahomes | 0.7627 | 0.6633 | 56.0 |
| 2 | Brandon Allen | 0.4707 | 0.6338 | 23.8 |
| 3 | Lamar Jackson | 0.7100 | 0.6436 | 23.4 |
| 4 | Joe Burrow | 0.5999 | 0.6535 | 23.3 |
| 5 | Tom Brady | 0.6967 | 0.6574 | 21.4 |
| 6 | Ryan Fitzpatrick | 0.6099 | 0.6854 | 21.3 |
| 7 | Jared Goff | 0.7122 | 0.6703 | 20.8 |
| 8 | Philip Rivers | 0.6547 | 0.6796 | 15.8 |
| 9 | Gardner Minshew | 0.6173 | 0.6606 | 15.5 |
| 10 | Drew Brees | 0.7459 | 0.7051 | 14.2 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Herbert | 0.5888 | 0.6655 | 34.3 |
| 2 | Taysom Hill | 0.4444 | 0.7273 | 31.9 |
| 3 | Matt Ryan | 0.6698 | 0.6502 | 24.2 |
| 4 | Drew Brees | 0.7311 | 0.7051 | 17.6 |
| 5 | Matthew Stafford | 0.6489 | 0.6420 | 13.7 |
| 6 | Gardner Minshew | 0.6004 | 0.6606 | 13.5 |
| 7 | Ryan Fitzpatrick | 0.6293 | 0.6854 | 9.9 |
| 8 | Patrick Mahomes | 0.6590 | 0.6633 | 8.7 |
| 9 | Ben Roethlisberger | 0.6504 | 0.6562 | 8.0 |
| 10 | Kyler Murray | 0.6393 | 0.6720 | 7.6 |
FantasyPros
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Herbert | 0.6162 | 0.6655 | 22.6 |
| 2 | Drew Brees | 0.6547 | 0.7051 | 15.2 |
| 3 | Jake Luton | 0.6547 | 0.5455 | 13.3 |
| 4 | Jared Goff | 0.6357 | 0.6703 | 12.8 |
| 5 | Dwayne Haskins | 0.6547 | 0.6141 | 12.5 |
| 6 | Jalen Hurts | 0.5810 | 0.5203 | 10.7 |
| 7 | Gardner Minshew | 0.6172 | 0.6606 | 10.4 |
| 8 | Matt Ryan | 0.6547 | 0.6502 | 10.0 |
| 9 | Joe Burrow | 0.6204 | 0.6535 | 8.7 |
| 10 | Kyler Murray | 0.6458 | 0.6720 | 8.3 |
YDS/CMP
Everybody Missed for YDS/CMP
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Sam Darnold | 10.1751 |
11.4050
(303.5)
|
11.9315
(594.5)
|
11.6846
(409.3)
|
11.3350
(236.7)
|
| Deshaun Watson | 12.6257 |
11.9679
(573.2)
|
11.5355
(660.0)
|
11.2434
(961.3)
|
11.6058
(832.0)
|
| Dwayne Haskins | 9.7230 |
11.5659
(348.7)
|
11.4657
(390.3)
|
11.5094
(337.8)
|
11.1325
(216.9)
|
| Derek Carr | 11.7902 |
11.0522
(586.3)
|
10.4100
(777.2)
|
11.5552
(320.5)
|
11.1325
(603.5)
|
| Kirk Cousins | 12.2206 |
11.1613
(751.0)
|
11.3950
(489.5)
|
11.0489
(803.2)
|
11.3998
(686.5)
|
| Ben Roethlisberger | 9.5313 |
11.4357
(917.1)
|
12.0245
(1441.0)
|
11.8318
(1164.7)
|
11.1325
(663.7)
|
| Nick Foles | 9.1683 |
10.9659
(437.3)
|
10.7027
(440.3)
|
11.4061
(578.1)
|
11.1325
(453.8)
|
| Aaron Rodgers | 11.5565 |
11.5474
(213.1)
|
11.2270
(238.0)
|
11.2842
(345.7)
|
11.5162
(289.3)
|
| Andy Dalton | 10.0463 |
11.4268
(327.8)
|
11.4671
(432.1)
|
11.4444
(337.4)
|
18.6832
(2706.4)
|
| Alex Smith | 9.4167 |
11.3696
(392.3)
|
10.5196
(246.9)
|
11.1364
(336.4)
|
11.1325
(304.0)
|
Individual Misses for YDS/CMP
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Wilson | 12.3876 | 10.9688 | 570.8 |
| 2 | Jalen Hurts | 11.6290 | 13.7792 | 376.8 |
| 3 | Ryan Tannehill | 11.8022 | 12.1238 | 345.2 |
| 4 | Drew Lock | 11.2271 | 11.5472 | 317.2 |
| 5 | Jared Goff | 11.6033 | 10.6811 | 290.5 |
| 6 | Joe Burrow | 11.2652 | 10.1818 | 277.7 |
| 7 | Justin Herbert | 11.6722 | 10.9495 | 194.4 |
| 8 | Trace McSorley | 11.1325 | 30.0000 | 192.6 |
| 9 | Baker Mayfield | 11.7342 | 11.6820 | 167.1 |
| 10 | Gardner Minshew | 11.3639 | 10.4583 | 166.6 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Patrick Mahomes | 11.0995 | 12.1538 | 692.4 |
| 2 | Ryan Tannehill | 11.0215 | 12.1238 | 589.4 |
| 3 | Tom Brady | 10.9191 | 11.5536 | 462.1 |
| 4 | Joe Burrow | 11.4196 | 10.1818 | 450.4 |
| 5 | Jalen Hurts | 10.8851 | 13.7792 | 446.6 |
| 6 | Daniel Jones | 11.5323 | 10.5107 | 402.5 |
| 7 | Carson Wentz | 11.4479 | 10.4382 | 387.4 |
| 8 | Russell Wilson | 11.7320 | 10.9688 | 357.2 |
| 9 | Gardner Minshew | 11.3209 | 10.4583 | 241.8 |
| 10 | Teddy Bridgewater | 10.6742 | 10.9794 | 210.7 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Wilson | 12.3053 | 10.9688 | 531.0 |
| 2 | Taysom Hill | 15.2500 | 10.5455 | 522.7 |
| 3 | Drew Lock | 10.7842 | 11.5472 | 508.5 |
| 4 | Matt Ryan | 10.8977 | 11.2555 | 465.0 |
| 5 | Matthew Stafford | 11.5517 | 12.0472 | 464.8 |
| 6 | Joe Burrow | 11.6106 | 10.1818 | 421.7 |
| 7 | Jared Goff | 11.7275 | 10.6811 | 365.2 |
| 8 | Tom Brady | 11.3934 | 11.5536 | 332.5 |
| 9 | Nick Mullens | 10.9412 | 11.5498 | 323.9 |
| 10 | Carson Wentz | 11.5350 | 10.4382 | 311.1 |
FantasyPros
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Herbert | 13.6599 | 10.9495 | 1309.5 |
| 2 | Jalen Hurts | 19.2077 | 13.7792 | 728.0 |
| 3 | Ryan Tannehill | 11.1325 | 12.1238 | 721.9 |
| 4 | Tom Brady | 11.1325 | 11.5536 | 567.8 |
| 5 | Matthew Stafford | 11.7671 | 12.0472 | 417.0 |
| 6 | Drew Lock | 11.1227 | 11.5472 | 413.8 |
| 7 | Matt Ryan | 11.1325 | 11.2555 | 396.0 |
| 8 | Philip Rivers | 11.1325 | 11.2981 | 366.6 |
| 9 | Josh Allen | 11.5093 | 11.4747 | 271.7 |
| 10 | Mitchell Trubisky | 11.6017 | 10.3266 | 227.3 |
TD/CMP
Everybody Missed for TD/CMP
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Ryan Tannehill | 0.1048 |
0.0820
(10.1)
|
0.0795
(12.8)
|
0.0789
(10.2)
|
0.0742
(14.7)
|
| Sam Darnold | 0.0415 |
0.0668
(9.9)
|
0.0711
(10.3)
|
0.0738
(13.5)
|
0.0695
(10.2)
|
| Joe Burrow | 0.0492 |
0.0598
(5.0)
|
0.0752
(10.0)
|
0.0717
(10.9)
|
0.0647
(6.2)
|
| Dwayne Haskins | 0.0338 |
0.0528
(5.0)
|
0.0657
(7.4)
|
0.0604
(7.5)
|
0.0742
(9.7)
|
| Tom Brady | 0.0998 |
0.0849
(8.0)
|
0.0754
(15.6)
|
0.0738
(13.0)
|
0.0742
(15.6)
|
| Daniel Jones | 0.0393 |
0.0703
(14.7)
|
0.0723
(14.2)
|
0.0753
(18.2)
|
0.0704
(13.9)
|
| Kirk Cousins | 0.1003 |
0.0632
(18.2)
|
0.0787
(11.8)
|
0.0718
(12.3)
|
0.0740
(13.6)
|
| Aaron Rodgers | 0.1290 |
0.0754
(27.3)
|
0.0881
(22.2)
|
0.0710
(28.1)
|
0.0757
(28.0)
|
| Josh Allen | 0.0934 |
0.0674
(13.9)
|
0.0778
(9.7)
|
0.0710
(10.2)
|
0.0688
(14.1)
|
| Teddy Bridgewater | 0.0441 |
0.0541
(5.8)
|
0.0706
(12.4)
|
0.0651
(12.6)
|
0.0742
(14.8)
|
| Cam Newton | 0.0331 |
0.0650
(12.4)
|
0.0644
(11.1)
|
0.0743
(16.9)
|
0.0742
(15.1)
|
Individual Misses for TD/CMP
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Herbert | 0.0629 | 0.0783 | 8.1 |
| 2 | Philip Rivers | 0.0779 | 0.0650 | 7.9 |
| 3 | Lamar Jackson | 0.0858 | 0.1074 | 7.5 |
| 4 | Nick Mullens | 0.0779 | 0.0569 | 7.4 |
| 5 | Carson Wentz | 0.0786 | 0.0637 | 7.2 |
| 6 | Mitchell Trubisky | 0.0550 | 0.0804 | 7.0 |
| 7 | Matt Ryan | 0.0724 | 0.0639 | 6.4 |
| 8 | Gardner Minshew | 0.0548 | 0.0741 | 5.7 |
| 9 | Kyler Murray | 0.0753 | 0.0693 | 4.3 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Lamar Jackson | 0.0860 | 0.1074 | 8.5 |
| 2 | Jared Goff | 0.0697 | 0.0541 | 7.9 |
| 3 | Patrick Mahomes | 0.0867 | 0.0974 | 7.1 |
| 4 | Derek Carr | 0.0660 | 0.0776 | 6.7 |
| 5 | Mitchell Trubisky | 0.0599 | 0.0804 | 6.5 |
| 6 | Alex Smith | 0.0615 | 0.0357 | 6.2 |
| 7 | Carson Wentz | 0.0785 | 0.0637 | 5.9 |
| 8 | Dak Prescott | 0.0849 | 0.0596 | 5.3 |
| 9 | Russell Wilson | 0.0960 | 0.1042 | 5.3 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Dalton | 0.0000 | 0.0648 | 20.0 |
| 2 | Nick Mullens | 0.0000 | 0.0569 | 17.0 |
| 3 | Alex Smith | 0.0909 | 0.0357 | 15.1 |
| 4 | Jared Goff | 0.0661 | 0.0541 | 9.2 |
| 5 | Nick Foles | 0.0742 | 0.0495 | 9.2 |
| 6 | Justin Herbert | 0.0603 | 0.0783 | 7.9 |
| 7 | Carson Wentz | 0.0728 | 0.0637 | 6.0 |
| 8 | Taysom Hill | 0.0000 | 0.0455 | 4.9 |
| 9 | Deshaun Watson | 0.0733 | 0.0864 | 4.6 |
FantasyPros
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Russell Wilson | 0.0742 | 0.1042 | 16.7 |
| 2 | Alex Smith | 0.0742 | 0.0357 | 9.7 |
| 3 | Andy Dalton | 0.0891 | 0.0648 | 8.1 |
| 4 | Nick Foles | 0.0742 | 0.0495 | 7.7 |
| 5 | Jared Goff | 0.0668 | 0.0541 | 7.0 |
| 6 | Matt Ryan | 0.0742 | 0.0639 | 6.4 |
| 7 | Deshaun Watson | 0.0759 | 0.0864 | 5.7 |
| 8 | Ben Roethlisberger | 0.0742 | 0.0827 | 5.2 |
| 9 | Drew Brees | 0.0742 | 0.0873 | 5.1 |
INT/ATT
Everybody Missed for INT/ATT
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Ryan Tannehill | 0.0146 |
0.0249
(4.7)
|
0.0000
(3.0)
|
0.0235
(4.2)
|
0.0218
(2.5)
|
| Deshaun Watson | 0.0129 |
0.0225
(4.9)
|
0.0000
(4.3)
|
0.0248
(6.4)
|
0.0241
(5.0)
|
| Joe Burrow | 0.0124 |
0.0254
(5.0)
|
0.0000
(3.4)
|
0.0328
(8.2)
|
0.0269
(5.0)
|
| Justin Herbert | 0.0168 |
0.0270
(5.7)
|
0.0000
(2.3)
|
0.0305
(8.1)
|
0.0346
(9.3)
|
| Drew Lock | 0.0339 |
0.0228
(5.1)
|
0.0000
(5.8)
|
0.0230
(4.9)
|
0.0239
(5.3)
|
| Kirk Cousins | 0.0252 |
0.0189
(3.5)
|
0.0000
(2.3)
|
0.0173
(4.1)
|
0.0200
(3.7)
|
| Ben Roethlisberger | 0.0164 |
0.0232
(3.8)
|
0.0000
(2.6)
|
0.0273
(6.6)
|
0.0218
(2.0)
|
| PJ Walker | 0.0893 |
0.0293
(3.4)
|
0.0000
(3.8)
|
0.0218
(3.8)
|
0.0218
(3.9)
|
| Patrick Mahomes | 0.0102 |
0.0172
(3.8)
|
0.0000
(6.2)
|
0.0159
(3.3)
|
0.0188
(3.9)
|
| Carson Wentz | 0.0343 |
0.0174
(7.6)
|
0.0000
(5.9)
|
0.0128
(9.5)
|
0.0178
(8.1)
|
| C.J. Beathard | 0.0000 |
0.0218
(2.2)
|
0.0000
(2.2)
|
0.0218
(2.3)
|
0.0218
(2.0)
|
| Alex Smith | 0.0317 |
0.0181
(3.6)
|
0.0000
(2.8)
|
0.0000
(8.0)
|
0.0218
(3.0)
|
Individual Misses for INT/ATT
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Baker Mayfield | 0.0307 | 0.0165 | 6.6 |
| 2 | Philip Rivers | 0.0285 | 0.0203 | 4.2 |
| 3 | Jake Luton | 0.0271 | 0.0545 | 3.1 |
| 4 | Russell Wilson | 0.0183 | 0.0233 | 3.1 |
| 5 | Aaron Rodgers | 0.0159 | 0.0095 | 3.1 |
| 6 | Josh Allen | 0.0227 | 0.0175 | 2.7 |
| 7 | Nick Mullens | 0.0295 | 0.0368 | 2.6 |
| 8 | Tom Brady | 0.0163 | 0.0197 | 2.4 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Philip Rivers | 0.0218 | 0.0203 | 12.1 |
| 2 | Aaron Rodgers | 0.0000 | 0.0095 | 5.9 |
| 3 | Nick Mullens | 0.0000 | 0.0368 | 5.2 |
| 4 | Jake Luton | 0.0000 | 0.0545 | 3.7 |
| 5 | Sam Darnold | 0.0000 | 0.0302 | 3.5 |
| 6 | Ryan Fitzpatrick | 0.0000 | 0.0300 | 2.5 |
| 7 | Cam Newton | 0.0000 | 0.0272 | 2.4 |
| 8 | Jimmy Garoppolo | 0.0000 | 0.0357 | 2.1 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Dalton | 0.0000 | 0.0240 | 8.0 |
| 2 | Baker Mayfield | 0.0287 | 0.0165 | 5.9 |
| 3 | Philip Rivers | 0.0295 | 0.0203 | 4.9 |
| 4 | Russell Wilson | 0.0162 | 0.0233 | 4.0 |
| 5 | Jalen Hurts | 0.0000 | 0.0270 | 4.0 |
| 6 | Teddy Bridgewater | 0.0284 | 0.0224 | 2.9 |
| 7 | Josh Allen | 0.0213 | 0.0175 | 2.1 |
| 8 | Taysom Hill | 0.0000 | 0.0165 | 2.0 |
FantasyPros
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Dalton | 0.0437 | 0.0240 | 5.9 |
| 2 | Baker Mayfield | 0.0284 | 0.0165 | 4.8 |
| 3 | Jake Luton | 0.0218 | 0.0545 | 3.8 |
| 4 | Josh Allen | 0.0249 | 0.0175 | 3.0 |
| 5 | Cam Newton | 0.0218 | 0.0272 | 2.8 |
| 6 | Ryan Fitzpatrick | 0.0218 | 0.0300 | 2.7 |
| 7 | Dwayne Haskins | 0.0218 | 0.0290 | 2.3 |
| 8 | Russell Wilson | 0.0218 | 0.0233 | 2.0 |
Rushing
Carries
Everybody Missed for Carries
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Gus Edwards | 144 |
75
(69.1)
|
123
(20.7)
|
38
(106.0)
|
10
(134.0)
|
| Kareem Hunt | 198 |
90
(107.5)
|
164
(34.3)
|
113
(85.0)
|
10
(188.0)
|
| Dalvin Cook | 312 |
248
(63.8)
|
262
(50.0)
|
246
(66.0)
|
10
(302.0)
|
| David Johnson | 147 |
241
(94.3)
|
174
(27.3)
|
214
(67.0)
|
10
(137.0)
|
Individual Misses for Carries
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Saquon Barkley | 263 | 19 | 244.1 |
| 2 | Frank Gore | 10 | 187 | 177.0 |
| 3 | Wayne Gallman | 25 | 147 | 121.8 |
| 4 | Le'Veon Bell | 196 | 82 | 113.5 |
| 5 | Chris Carson | 253 | 141 | 111.9 |
| 6 | Mike Davis | 55 | 165 | 110.1 |
| 7 | James Robinson | 131 | 240 | 108.6 |
| 8 | Jeff Wilson | 19 | 126 | 106.8 |
| 9 | Nick Chubb | 278 | 190 | 88.2 |
| 10 | Miles Sanders | 248 | 164 | 83.7 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derrick Henry | 319 | 378 | 59.4 |
| 2 | Jeff Wilson | 81 | 126 | 45.3 |
| 3 | Cam Akers | 100 | 145 | 45.0 |
| 4 | Chris Carson | 177 | 141 | 35.6 |
| 5 | Baker Mayfield | 25 | 54 | 28.6 |
| 6 | Salvon Ahmed | 49 | 75 | 25.9 |
| 7 | Kalen Ballage | 66 | 91 | 24.5 |
| 8 | Ronald Jones | 171 | 192 | 21.3 |
| 9 | Boston Scott | 101 | 80 | 20.9 |
| 10 | Lamar Jackson | 138 | 159 | 20.9 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Saquon Barkley | 268 | 19 | 249.0 |
| 2 | James Robinson | 83 | 240 | 157.0 |
| 3 | Le'Veon Bell | 209 | 82 | 127.0 |
| 4 | Wayne Gallman | 29 | 147 | 118.0 |
| 5 | Frank Gore | 74 | 187 | 113.0 |
| 6 | Mike Davis | 56 | 165 | 109.0 |
| 7 | Nick Chubb | 297 | 190 | 107.0 |
| 8 | Chris Carson | 247 | 141 | 106.0 |
| 9 | Leonard Fournette | 194 | 97 | 97.0 |
| 10 | Jeff Wilson | 30 | 126 | 96.0 |
FantasyPros
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Saquon Barkley | 269 | 19 | 250.3 |
| 2 | Ezekiel Elliott | 10 | 244 | 234.0 |
| 3 | James Robinson | 10 | 240 | 230.0 |
| 4 | Kenyan Drake | 10 | 239 | 229.0 |
| 5 | Melvin Gordon | 10 | 215 | 205.0 |
| 6 | Todd Gurley | 10 | 195 | 185.0 |
| 7 | Ronald Jones | 10 | 192 | 182.0 |
| 8 | Nick Chubb | 10 | 190 | 180.0 |
| 9 | Frank Gore | 10 | 187 | 177.0 |
| 10 | Clyde Edwards-Helaire | 10 | 181 | 171.0 |
YDS/CAR
Everybody Missed for YDS/CAR
| Player | Actual | ESPN | Sleeper | FFToday | FantasyPros |
|---|---|---|---|---|---|
| Nick Chubb | 5.6158 |
4.6898
(142.5)
|
4.8610
(129.6)
|
4.0034
(272.2)
|
4.5453
(212.8)
|
| Josh Jacobs | 3.9011 |
4.3592
(173.1)
|
4.5973
(209.9)
|
4.7004
(267.3)
|
4.5070
(151.9)
|
| Aaron Jones | 5.4925 |
4.4255
(179.1)
|
4.8818
(108.2)
|
4.7067
(121.8)
|
4.5335
(202.7)
|
| Todd Gurley | 3.4769 |
4.0546
(147.0)
|
4.3664
(187.6)
|
4.3917
(213.4)
|
4.5453
(198.7)
|
| Kenyan Drake | 3.9958 |
4.6670
(202.5)
|
4.5620
(152.6)
|
4.6898
(208.8)
|
4.5453
(119.5)
|
| Miles Sanders | 5.2866 |
4.3702
(121.4)
|
4.4363
(127.6)
|
4.5021
(99.2)
|
4.5453
(129.7)
|
| Ezekiel Elliott | 4.0123 |
4.4059
(139.0)
|
4.4787
(131.5)
|
4.5068
(164.5)
|
4.5453
(118.0)
|
| J.K. Dobbins | 6.0075 |
4.5153
(176.4)
|
4.8701
(142.7)
|
4.4863
(179.7)
|
4.2851
(237.4)
|
| Josh Allen | 4.1275 |
5.6811
(176.4)
|
6.1538
(214.1)
|
5.0952
(117.0)
|
5.5041
(135.4)
|
Individual Misses for YDS/CAR
ESPN
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derrick Henry | 4.5273 | 5.3624 | 249.2 |
| 2 | Frank Gore | 4.5453 | 3.4920 | 229.9 |
| 3 | Teddy Bridgewater | 1.7036 | 5.2642 | 179.4 |
| 4 | Dalvin Cook | 4.2764 | 4.9904 | 167.9 |
| 5 | Ronald Jones | 4.1536 | 5.0938 | 146.7 |
| 6 | Kalen Ballage | 4.5453 | 3.3297 | 126.6 |
| 7 | Cam Newton | 5.0542 | 4.3212 | 124.5 |
| 8 | Sam Darnold | 2.5372 | 5.8649 | 116.6 |
| 9 | Giovani Bernard | 4.0931 | 3.3548 | 113.4 |
| 10 | Peyton Barber | 3.7352 | 2.7447 | 109.7 |
Sleeper
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derrick Henry | 4.7272 | 5.3624 | 212.7 |
| 2 | Melvin Gordon | 3.8415 | 4.5860 | 144.5 |
| 3 | Sam Darnold | 2.3593 | 5.8649 | 127.0 |
| 4 | Wayne Gallman | 3.7407 | 4.6395 | 121.5 |
| 5 | Daniel Jones | 4.6528 | 6.5077 | 115.9 |
| 6 | Antonio Gibson | 4.0625 | 4.6765 | 92.0 |
| 7 | Teddy Bridgewater | 3.4707 | 5.2642 | 91.2 |
| 8 | Philip Rivers | 4.5453 | -0.4444 | 91.1 |
| 9 | Cam Newton | 4.9098 | 4.3212 | 90.6 |
| 10 | Damien Harris | 4.3298 | 5.0438 | 87.9 |
FFToday
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Wayne Gallman | 2.9655 | 4.6395 | 219.6 |
| 2 | Cam Newton | 3.0902 | 4.3212 | 144.0 |
| 3 | Teddy Bridgewater | 2.5000 | 5.2642 | 137.0 |
| 4 | Baker Mayfield | 5.2857 | 3.0556 | 130.1 |
| 5 | Kalen Ballage | 4.5453 | 3.3297 | 127.0 |
| 6 | Ronald Jones | 4.2917 | 5.0938 | 119.5 |
| 7 | Sam Darnold | 2.4894 | 5.8649 | 118.2 |
