Russell Wilson
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 427 | 280 | 3448 | 35 | 7 |
| 2018 | ESPN | 504 | 312 | 3695 | 26 | 10 |
| 2018 | Sleeper | 511 | 321 | 3906 | 27 | 11 |
| 2018 | FFToday | 484 | 310 | 3728 | 27 | 9 |
| 2018 | FantasyPros | 30 | - | - | - | - |
| 2019 | Actual | 516 | 341 | 4110 | 31 | 5 |
| 2019 | ESPN | 463 | 296 | 3592 | 27 | 7 |
| 2019 | Sleeper | 500 | 341 | 4329 | 33 | 8 |
| 2019 | FFToday | 471 | 302 | 3628 | 26 | 9 |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2020 | Actual | 558 | 384 | 4212 | 40 | 13 |
| 2020 | ESPN | 469 | 298 | 3688 | 29 | 9 |
| 2020 | Sleeper | 542 | 393 | 4610 | 38 | 0 |
| 2020 | FFToday | 494 | 321 | 3950 | 30 | 8 |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 400 | 259 | 3113 | 25 | 6 |
| 2021 | ESPN | 548 | 357 | 4150 | 31 | 11 |
| 2021 | Sleeper | 533 | 363 | 4405 | 33 | 12 |
| 2021 | FFToday | 588 | 394 | 4349 | 36 | 12 |
| 2021 | FantasyPros | 30 | - | - | - | - |
| 2022 | Actual | 483 | 292 | 3524 | 16 | 11 |
| 2022 | ESPN | 544 | 343 | 4091 | 30 | 10 |
| 2022 | Sleeper | 518 | 338 | 3961 | 16 | 10 |
| 2022 | FFToday | 516 | 336 | 3976 | 29 | 9 |
| 2022 | FantasyPros | 30 | - | - | - | - |
| 2023 | Actual | 447 | 297 | 3070 | 26 | 8 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 533 | 348 | 3800 | 25 | 11 |
| 2023 | FFToday | 502 | 312 | 3668 | 22 | 12 |
| 2023 | FantasyPros | 30 | - | - | - | - |
| 2024 | Actual | 336 | 214 | 2482 | 16 | 5 |
| 2024 | ESPN | 380 | 242 | 2675 | 14 | 8 |
| 2024 | Sleeper | 326 | 209 | 2501 | 16 | 7 |
| 2024 | FFToday | 429 | 270 | 2871 | 18 | 10 |
| 2024 | FantasyPros | 30 | - | - | - | - |
| 2025 | Actual | 119 | 69 | 831 | 3 | 3 |
| 2025 | ESPN | 265 | 168 | 1903 | 9 | 5 |
| 2025 | Sleeper | 366 | 236 | 2555 | 14 | 7 |
| 2025 | FFToday | 382 | 248 | 2752 | 14 | 6 |
| 2025 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 67 | 376 | 0 |
| 2018 | ESPN | 93 | 488 | 3 |
| 2018 | Sleeper | 58 | 315 | 1 |
| 2018 | FFToday | 77 | 401 | 2 |
| 2018 | FantasyPros | 10 | - | - |
| 2020 | Actual | 83 | 513 | 2 |
| 2020 | ESPN | 74 | 398 | 2 |
| 2020 | Sleeper | 70 | 378 | 3 |
| 2020 | FFToday | 74 | 361 | 3 |
| 2020 | FantasyPros | 10 | - | - |
| 2023 | Actual | 80 | 341 | 3 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 58 | 253 | 3 |
| 2023 | FFToday | 59 | 261 | 2 |
| 2023 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 1 | 1 | -11 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | - | 0 | 0 | 0 |
| 2018 | FFToday | - | 0 | 0 | 0 |
| 2018 | FantasyPros | - | - | - | - |