Tyler Boyd
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2018 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2018 | FantasyPros | 30 | - | - | - | - |
| 2020 | Actual | 2 | 1 | 16 | 0 | 0 |
| 2020 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2020 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 1 | 1 | 46 | 0 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2021 | FantasyPros | 30 | - | - | - | - |
| 2022 | Actual | 1 | 1 | 23 | 0 | 0 |
| 2022 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2022 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2022 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2022 | FantasyPros | 30 | - | - | - | - |
| 2023 | Actual | 1 | 0 | 0 | 0 | 1 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 30 | - | - | - | - |
| 2024 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2024 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 2 | 3 | 0 |
| 2018 | ESPN | 0 | 0 | 0 |
| 2018 | Sleeper | 0 | 0 | 0 |
| 2018 | FFToday | 0 | 0 | 0 |
| 2018 | FantasyPros | 10 | - | - |
| 2019 | Actual | 4 | 23 | 0 |
| 2019 | ESPN | 2 | 11 | 0 |
| 2019 | Sleeper | 1 | 7 | 0 |
| 2019 | FFToday | 0 | 0 | 0 |
| 2019 | FantasyPros | 10 | - | - |
| 2020 | Actual | 5 | 49 | 0 |
| 2020 | ESPN | 4 | 25 | 0 |
| 2020 | Sleeper | 5 | 26 | 0 |
| 2020 | FFToday | 0 | 0 | 0 |
| 2020 | FantasyPros | 10 | - | - |
| 2023 | Actual | 2 | 11 | 0 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 2 | 16 | 0 |
| 2023 | FFToday | 0 | 0 | 0 |
| 2023 | FantasyPros | 10 | - | - |
| 2024 | Actual | 1 | 3 | 0 |
| 2024 | ESPN | 2 | 12 | 0 |
| 2024 | Sleeper | 2 | 8 | 0 |
| 2024 | FFToday | 0 | 0 | 0 |
| 2024 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 108 | 76 | 1028 | 7 |
| 2018 | ESPN | 58 | 38 | 434 | 2 |
| 2018 | Sleeper | - | 72 | 829 | 4 |
| 2018 | FFToday | - | 24 | 285 | 2 |
| 2018 | FantasyPros | - | - | - | - |
| 2019 | Actual | 148 | 90 | 1046 | 5 |
| 2019 | ESPN | 118 | 80 | 1019 | 4 |
| 2019 | Sleeper | 138 | 86 | 1014 | 5 |
| 2019 | FFToday | - | 73 | 955 | 6 |
| 2019 | FantasyPros | - | - | - | - |
| 2020 | Actual | 110 | 79 | 841 | 4 |
| 2020 | ESPN | 124 | 78 | 911 | 4 |
| 2020 | Sleeper | 126 | 73 | 949 | 5 |
| 2020 | FFToday | - | 73 | 896 | 5 |
| 2020 | FantasyPros | - | - | - | - |
| 2021 | Actual | 94 | 67 | 828 | 5 |
| 2021 | ESPN | 124 | 86 | 935 | 5 |
| 2021 | Sleeper | - | 93 | 998 | 5 |
| 2021 | FFToday | - | 81 | 879 | 6 |
| 2021 | FantasyPros | - | - | - | - |
| 2022 | Actual | 82 | 58 | 762 | 5 |
| 2022 | ESPN | 95 | 67 | 740 | 4 |
| 2022 | Sleeper | - | 67 | 766 | 5 |
| 2022 | FFToday | - | 62 | 793 | 4 |
| 2022 | FantasyPros | - | - | - | - |
| 2024 | Actual | 57 | 39 | 390 | 0 |
| 2024 | ESPN | 84 | 58 | 579 | 2 |
| 2024 | Sleeper | - | 43 | 441 | 3 |
| 2024 | FFToday | - | 38 | 435 | 3 |
| 2024 | FantasyPros | - | - | - | - |