Gardner Minshew
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2019 | Actual | 470 | 285 | 3271 | 21 | 6 |
| 2019 | ESPN | 42 | 25 | 277 | 1 | 1 |
| 2019 | Sleeper | 384 | 230 | 2591 | 17 | 9 |
| 2019 | FFToday | 56 | 33 | 365 | 2 | 3 |
| 2019 | FantasyPros | 49 | 29 | 324 | 2 | 2 |
| 2020 | Actual | 327 | 216 | 2259 | 16 | 5 |
| 2020 | ESPN | 521 | 326 | 3710 | 18 | 10 |
| 2020 | Sleeper | 287 | 177 | 2007 | 14 | 0 |
| 2020 | FFToday | 533 | 320 | 3675 | 23 | 11 |
| 2020 | FantasyPros | 545 | 336 | 3813 | 22 | 12 |
| 2021 | Actual | 60 | 41 | 439 | 4 | 1 |
| 2021 | ESPN | 46 | 30 | 316 | 2 | 1 |
| 2021 | Sleeper | 185 | 121 | 1286 | 11 | 4 |
| 2021 | FFToday | 30 | - | - | - | - |
| 2021 | FantasyPros | 21 | 14 | 184 | 1 | 1 |
| 2022 | Actual | 76 | 44 | 663 | 3 | 3 |
| 2022 | ESPN | 60 | 38 | 436 | 3 | 1 |
| 2022 | Sleeper | 81 | 54 | 589 | 4 | 2 |
| 2022 | FFToday | 54 | 36 | 374 | 2 | 1 |
| 2022 | FantasyPros | 30 | 19 | 207 | 1 | 1 |
| 2023 | Actual | 490 | 305 | 3305 | 15 | 9 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 37 | 23 | 262 | 1 | 1 |
| 2023 | FFToday | 65 | 41 | 465 | 3 | 2 |
| 2023 | FantasyPros | 158 | 103 | 1629 | 9 | 4 |
| 2024 | Actual | 306 | 203 | 2013 | 9 | 10 |
| 2024 | ESPN | 311 | 198 | 2159 | 10 | 7 |
| 2024 | Sleeper | 424 | 274 | 2856 | 15 | 10 |
| 2024 | FFToday | 349 | 220 | 2306 | 13 | 9 |
| 2024 | FantasyPros | 413 | 259 | 2793 | 16 | 10 |
| 2025 | Actual | 13 | 6 | 37 | 0 | 1 |
| 2025 | ESPN | 6 | 4 | 43 | 0 | 0 |
| 2025 | Sleeper | 32 | 20 | 215 | 1 | 1 |
| 2025 | FFToday | 34 | 22 | 248 | 2 | 1 |
| 2025 | FantasyPros | 19 | 13 | 152 | 1 | 0 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 1 | 1 | 0 | 0 |
| 2020 | ESPN | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 |
| 2020 | FFToday | - | 0 | 0 | 0 |
| 2020 | FantasyPros | - | 0 | 0 | 0 |