Justin Herbert

Passing

Attempts

CMP/ATT

YDS/CMP

TD/CMP

INT/ATT

Season System ATTCMPPASS_YDSPASS_TDINT
2020 Actual 595 396 4336 31 10
2020 ESPN 356 224 2617 14 10
2020 Sleeper 508 332 3633 25 0
2020 FFToday 197 116 1356 7 6
2020 FantasyPros 145 89 1217 6 5
2021 Actual 672 443 5014 38 15
2021 ESPN 598 391 4367 28 12
2021 Sleeper 613 411 4602 34 13
2021 FFToday 585 374 4388 29 11
2021 FantasyPros 614 402 4615 31 12
2022 Actual 699 477 4739 25 10
2022 ESPN 579 378 4257 34 12
2022 Sleeper 680 452 4501 30 13
2022 FFToday 632 417 4680 35 14
2022 FantasyPros 625 415 4682 34 13
2023 Actual 456 297 3134 20 7
2023 ESPN 0 0 0 0 0
2023 Sleeper 614 412 4504 31 12
2023 FFToday 623 417 4545 30 12
2023 FantasyPros 636 429 4307 28 11
2024 Actual 504 332 3870 23 3
2024 ESPN 496 323 3562 23 10
2024 Sleeper 534 351 3799 25 11
2024 FFToday 530 350 3658 23 9
2024 FantasyPros 545 356 3851 24 10
2025 Actual 512 340 3727 26 13
2025 ESPN 571 372 4169 25 10
2025 Sleeper 531 353 3835 26 10
2025 FFToday 521 339 3959 24 6
2025 FantasyPros 534 350 3944 26 8

Rushing

Carries

YDS/CAR

TD/CAR

Season System CARRUSH_YDSRUSH_TD
2020 Actual 55 234 5
2020 ESPN 34 136 1
2020 Sleeper 65 322 4
2020 FFToday 30 116 1
2020 FantasyPros 16 116 1
2022 Actual 54 147 0
2022 ESPN 58 270 3
2022 Sleeper 63 315 3
2022 FFToday 60 271 3
2022 FantasyPros 64 295 3
2025 Actual 83 498 2
2025 ESPN 63 266 2
2025 Sleeper 55 234 3
2025 FFToday 63 275 2
2025 FantasyPros 65 272 3

Receiving

Targets

REC/TGT

YDS/REC

TD/REC

Season System TGTRECREC_YDSREC_TD
2022 Actual 2 2 -10 0
2022 ESPN 0 0 0 0
2022 Sleeper - 0 0 0
2022 FFToday - 0 0 0
2022 FantasyPros - 0 0 0
2023 Actual 1 1 10 0
2023 ESPN 0 0 0 0
2023 Sleeper - 0 0 0
2023 FFToday - 0 0 0
2023 FantasyPros - 0 0 0