Ben Roethlisberger
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 675 | 452 | 5129 | 34 | 16 |
| 2018 | ESPN | 585 | 376 | 4526 | 29 | 15 |
| 2018 | Sleeper | 567 | 390 | 4680 | 32 | 13 |
| 2018 | FFToday | 608 | 401 | 4561 | 30 | 15 |
| 2018 | FantasyPros | 30 | - | - | - | - |
| 2019 | Actual | 62 | 35 | 351 | 0 | 1 |
| 2019 | ESPN | 632 | 413 | 4784 | 29 | 16 |
| 2019 | Sleeper | 80 | 53 | 602 | 4 | 2 |
| 2019 | FFToday | 585 | 386 | 4391 | 29 | 14 |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2020 | Actual | 608 | 399 | 3803 | 33 | 10 |
| 2020 | ESPN | 530 | 339 | 3879 | 25 | 12 |
| 2020 | Sleeper | 546 | 364 | 4377 | 31 | 0 |
| 2020 | FFToday | 512 | 333 | 3940 | 27 | 14 |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 605 | 390 | 3740 | 22 | 10 |
| 2021 | ESPN | 602 | 393 | 4156 | 27 | 13 |
| 2021 | Sleeper | 530 | 347 | 3732 | 24 | 11 |
| 2021 | FFToday | 536 | 343 | 4022 | 29 | 11 |
| 2021 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2020 | Actual | 25 | 11 | 0 |
| 2020 | ESPN | 27 | 73 | 1 |
| 2020 | Sleeper | 17 | 43 | 0 |
| 2020 | FFToday | 19 | 39 | 1 |
| 2020 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 1 | 1 | -1 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | - | 0 | 0 | 0 |
| 2018 | FFToday | - | 0 | 0 | 0 |
| 2018 | FantasyPros | - | - | - | - |