Josh Allen
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 320 | 169 | 2074 | 10 | 12 |
| 2018 | ESPN | 401 | 238 | 2663 | 12 | 14 |
| 2018 | Sleeper | 30 | - | - | - | - |
| 2018 | FFToday | 479 | 268 | 3256 | 17 | 14 |
| 2018 | FantasyPros | 246 | 142 | 2037 | 11 | 10 |
| 2019 | Actual | 461 | 271 | 3089 | 20 | 9 |
| 2019 | ESPN | 473 | 272 | 3265 | 17 | 14 |
| 2019 | Sleeper | 554 | 311 | 3638 | 19 | 16 |
| 2019 | FFToday | 479 | 268 | 3256 | 17 | 14 |
| 2019 | FantasyPros | 480 | 269 | 3199 | 17 | 15 |
| 2020 | Actual | 572 | 396 | 4544 | 37 | 10 |
| 2020 | ESPN | 480 | 289 | 3414 | 20 | 11 |
| 2020 | Sleeper | 534 | 340 | 3886 | 26 | 0 |
| 2020 | FFToday | 517 | 310 | 3622 | 22 | 11 |
| 2020 | FantasyPros | 514 | 305 | 3512 | 21 | 13 |
| 2021 | Actual | 646 | 409 | 4407 | 36 | 15 |
| 2021 | ESPN | 611 | 397 | 4548 | 32 | 12 |
| 2021 | Sleeper | 601 | 411 | 4593 | 38 | 13 |
| 2021 | FFToday | 561 | 376 | 4322 | 34 | 11 |
| 2021 | FantasyPros | 595 | 395 | 4575 | 33 | 13 |
| 2022 | Actual | 567 | 359 | 4283 | 35 | 14 |
| 2022 | ESPN | 574 | 369 | 4097 | 33 | 13 |
| 2022 | Sleeper | 570 | 361 | 4290 | 34 | 12 |
| 2022 | FFToday | 609 | 396 | 4322 | 35 | 13 |
| 2022 | FantasyPros | 607 | 390 | 4405 | 35 | 14 |
| 2023 | Actual | 579 | 385 | 4306 | 29 | 18 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 579 | 363 | 4193 | 32 | 14 |
| 2023 | FFToday | 595 | 375 | 4340 | 33 | 14 |
| 2023 | FantasyPros | 578 | 365 | 4320 | 33 | 15 |
| 2024 | Actual | 483 | 307 | 3731 | 28 | 6 |
| 2024 | ESPN | 522 | 345 | 3753 | 23 | 12 |
| 2024 | Sleeper | 544 | 355 | 4035 | 27 | 13 |
| 2024 | FFToday | 560 | 364 | 4090 | 25 | 13 |
| 2024 | FantasyPros | 565 | 368 | 4062 | 28 | 14 |
| 2025 | Actual | 460 | 319 | 3668 | 25 | 10 |
| 2025 | ESPN | 521 | 335 | 3954 | 28 | 11 |
| 2025 | Sleeper | 499 | 330 | 3716 | 26 | 11 |
| 2025 | FFToday | 499 | 315 | 3845 | 29 | 11 |
| 2025 | FantasyPros | 519 | 332 | 3904 | 29 | 10 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 89 | 631 | 8 |
| 2018 | ESPN | 36 | 127 | 1 |
| 2018 | Sleeper | 10 | - | - |
| 2018 | FFToday | 118 | 707 | 4 |
| 2018 | FantasyPros | 17 | 106 | 1 |
| 2019 | Actual | 109 | 510 | 9 |
| 2019 | ESPN | 96 | 547 | 7 |
| 2019 | Sleeper | 113 | 576 | 6 |
| 2019 | FFToday | 113 | 677 | 4 |
| 2019 | FantasyPros | 101 | 610 | 6 |
| 2020 | Actual | 102 | 421 | 8 |
| 2020 | ESPN | 97 | 552 | 6 |
| 2020 | Sleeper | 94 | 576 | 7 |
| 2020 | FFToday | 105 | 535 | 7 |
| 2020 | FantasyPros | 111 | 610 | 6 |
| 2021 | Actual | 122 | 763 | 6 |
| 2021 | ESPN | 103 | 528 | 8 |
| 2021 | Sleeper | 77 | 495 | 6 |
| 2021 | FFToday | 102 | 447 | 7 |
| 2021 | FantasyPros | 109 | 517 | 7 |
| 2022 | Actual | 124 | 762 | 7 |
| 2022 | ESPN | 113 | 679 | 7 |
| 2022 | Sleeper | 115 | 601 | 6 |
| 2022 | FFToday | 113 | 612 | 7 |
| 2022 | FantasyPros | 117 | 664 | 7 |
| 2023 | Actual | 111 | 524 | 15 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 110 | 599 | 6 |
| 2023 | FFToday | 116 | 675 | 5 |
| 2023 | FantasyPros | 117 | 632 | 7 |
| 2024 | Actual | 102 | 531 | 12 |
| 2024 | ESPN | 94 | 496 | 9 |
| 2024 | Sleeper | 111 | 550 | 9 |
| 2024 | FFToday | 93 | 501 | 8 |
| 2024 | FantasyPros | 109 | 559 | 9 |
| 2025 | Actual | 112 | 579 | 14 |
| 2025 | ESPN | 114 | 584 | 11 |
| 2025 | Sleeper | 98 | 504 | 11 |
| 2025 | FFToday | 104 | 519 | 10 |
| 2025 | FantasyPros | 116 | 572 | 11 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 1 | 0 | 0 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | - | - | - | - |
| 2018 | FFToday | - | 0 | 0 | 0 |
| 2018 | FantasyPros | - | 0 | 0 | 0 |
| 2020 | Actual | 1 | 1 | 12 | 1 |
| 2020 | ESPN | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 |
| 2020 | FFToday | - | 0 | 0 | 0 |
| 2020 | FantasyPros | - | 0 | 0 | 0 |