Joe Mixon
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2024 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2024 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 237 | 1168 | 8 |
| 2018 | ESPN | 227 | 892 | 6 |
| 2018 | Sleeper | 232 | 977 | 8 |
| 2018 | FFToday | 272 | 1060 | 7 |
| 2018 | FantasyPros | 10 | - | - |
| 2019 | Actual | 278 | 1137 | 5 |
| 2019 | ESPN | 252 | 1134 | 8 |
| 2019 | Sleeper | 233 | 865 | 6 |
| 2019 | FFToday | 236 | 1084 | 7 |
| 2019 | FantasyPros | 10 | - | - |
| 2021 | Actual | 292 | 1205 | 13 |
| 2021 | ESPN | 262 | 1049 | 7 |
| 2021 | Sleeper | 275 | 1172 | 7 |
| 2021 | FFToday | 274 | 1205 | 8 |
| 2021 | FantasyPros | 10 | - | - |
| 2022 | Actual | 210 | 814 | 7 |
| 2022 | ESPN | 271 | 1134 | 10 |
| 2022 | Sleeper | 304 | 1169 | 10 |
| 2022 | FFToday | 292 | 1166 | 9 |
| 2022 | FantasyPros | 10 | - | - |
| 2023 | Actual | 257 | 1034 | 9 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 239 | 990 | 7 |
| 2023 | FFToday | 211 | 865 | 7 |
| 2023 | FantasyPros | 10 | - | - |
| 2024 | Actual | 245 | 1016 | 11 |
| 2024 | ESPN | 215 | 884 | 7 |
| 2024 | Sleeper | 238 | 1031 | 8 |
| 2024 | FFToday | 230 | 945 | 6 |
| 2024 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2022 | Actual | 75 | 60 | 441 | 2 |
| 2022 | ESPN | 51 | 42 | 280 | 2 |
| 2022 | Sleeper | - | 48 | 371 | 2 |
| 2022 | FFToday | - | 40 | 283 | 2 |
| 2022 | FantasyPros | - | - | - | - |
| 2023 | Actual | 64 | 52 | 376 | 3 |
| 2023 | ESPN | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | - | 44 | 327 | 1 |
| 2023 | FFToday | - | 45 | 333 | 2 |
| 2023 | FantasyPros | - | - | - | - |