Najee Harris
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2022 | Actual | 1 | 1 | 4 | 0 | 0 |
| 2022 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2022 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2022 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2022 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2021 | Actual | 307 | 1200 | 7 |
| 2021 | ESPN | 260 | 1117 | 8 |
| 2021 | Sleeper | 266 | 1188 | 10 |
| 2021 | FFToday | 261 | 1150 | 7 |
| 2021 | FantasyPros | 10 | - | - |
| 2022 | Actual | 272 | 1034 | 7 |
| 2022 | ESPN | 279 | 1147 | 7 |
| 2022 | Sleeper | 268 | 1017 | 7 |
| 2022 | FFToday | 278 | 1140 | 7 |
| 2022 | FantasyPros | 10 | - | - |
| 2023 | Actual | 255 | 1035 | 8 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 259 | 1052 | 7 |
| 2023 | FFToday | 270 | 1079 | 7 |
| 2023 | FantasyPros | 10 | - | - |
| 2024 | Actual | 263 | 1043 | 6 |
| 2024 | ESPN | 219 | 890 | 6 |
| 2024 | Sleeper | 242 | 989 | 7 |
| 2024 | FFToday | 253 | 1010 | 6 |
| 2024 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2021 | Actual | 94 | 74 | 467 | 3 |
| 2021 | ESPN | 65 | 49 | 372 | 2 |
| 2021 | Sleeper | - | 58 | 415 | 2 |
| 2021 | FFToday | - | 42 | 317 | 2 |
| 2021 | FantasyPros | - | - | - | - |