Kendrick Bourne
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2021 | Actual | 1 | 1 | 25 | 1 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2021 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2024 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2024 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2022 | Actual | 6 | 39 | 0 |
| 2022 | ESPN | 13 | 92 | 1 |
| 2022 | Sleeper | 9 | 63 | 0 |
| 2022 | FFToday | 0 | 0 | 0 |
| 2022 | FantasyPros | 5 | 28 | 0 |
| 2023 | Actual | 1 | 4 | 0 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 6 | 33 | 0 |
| 2023 | FFToday | 0 | 0 | 0 |
| 2023 | FantasyPros | 6 | 28 | 0 |
| 2024 | Actual | 1 | 6 | 0 |
| 2024 | ESPN | 2 | 10 | 0 |
| 2024 | Sleeper | 2 | 12 | 0 |
| 2024 | FFToday | 0 | 0 | 0 |
| 2024 | FantasyPros | 3 | 17 | 0 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2021 | Actual | 70 | 55 | 800 | 5 |
| 2021 | ESPN | 46 | 29 | 370 | 2 |
| 2021 | Sleeper | - | 56 | 673 | 2 |
| 2021 | FFToday | - | 30 | 375 | 2 |
| 2021 | FantasyPros | - | 40 | 515 | 3 |
| 2022 | Actual | 48 | 35 | 434 | 1 |
| 2022 | ESPN | 58 | 43 | 457 | 3 |
| 2022 | Sleeper | - | 43 | 539 | 4 |
| 2022 | FFToday | - | 19 | 278 | 1 |
| 2022 | FantasyPros | - | 37 | 477 | 4 |
| 2025 | Actual | 53 | 37 | 551 | 0 |
| 2025 | ESPN | 8 | - | - | - |
| 2025 | Sleeper | - | 2 | 22 | 0 |
| 2025 | FFToday | - | - | - | - |
| 2025 | FantasyPros | - | 2 | 22 | 0 |