Taylor Heinicke
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2020 | Actual | 19 | 12 | 137 | 1 | 0 |
| 2020 | ESPN | 30 | - | - | - | - |
| 2020 | Sleeper | 30 | - | - | - | - |
| 2020 | FFToday | 30 | - | - | - | - |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 494 | 321 | 3419 | 20 | 15 |
| 2021 | ESPN | 94 | 60 | 661 | 4 | 2 |
| 2021 | Sleeper | 202 | 125 | 1480 | 11 | 2 |
| 2021 | FFToday | 59 | 37 | 427 | 2 | 3 |
| 2021 | FantasyPros | 30 | - | - | - | - |
| 2022 | Actual | 259 | 161 | 1859 | 12 | 6 |
| 2022 | ESPN | 16 | 11 | 114 | 1 | 0 |
| 2022 | Sleeper | 73 | 45 | 499 | 3 | 2 |
| 2022 | FFToday | 59 | 37 | 421 | 4 | 2 |
| 2022 | FantasyPros | 30 | - | - | - | - |
| 2023 | Actual | 136 | 74 | 890 | 5 | 4 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 64 | 40 | 439 | 3 | 2 |
| 2023 | FFToday | 105 | 70 | 785 | 6 | 4 |
| 2023 | FantasyPros | 30 | - | - | - | - |
| 2024 | Actual | 5 | 3 | 28 | 0 | 0 |
| 2024 | ESPN | 63 | 40 | 444 | 3 | 2 |
| 2024 | Sleeper | 32 | 19 | 220 | 1 | 1 |
| 2024 | FFToday | 30 | - | - | - | - |
| 2024 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2021 | Actual | 60 | 313 | 1 |
| 2021 | ESPN | 8 | 38 | 0 |
| 2021 | Sleeper | 54 | 297 | 3 |
| 2021 | FFToday | 14 | 52 | 0 |
| 2021 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2021 | Actual | 1 | 1 | -2 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | - | 0 | 0 | 0 |
| 2021 | FFToday | - | 0 | 0 | 0 |
| 2021 | FantasyPros | - | - | - | - |