Cedrick Wilson Jr.
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2020 | Actual | 2 | 2 | 23 | 1 | 0 |
| 2020 | ESPN | 30 | - | - | - | - |
| 2020 | Sleeper | 30 | - | - | - | - |
| 2020 | FFToday | 30 | - | - | - | - |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 3 | 3 | 88 | 0 | 0 |
| 2021 | ESPN | 30 | - | - | - | - |
| 2021 | Sleeper | 30 | - | - | - | - |
| 2021 | FFToday | 30 | - | - | - | - |
| 2021 | FantasyPros | 30 | - | - | - | - |
| 2024 | Actual | 1 | 1 | 21 | 1 | 0 |
| 2024 | ESPN | 30 | - | - | - | - |
| 2024 | Sleeper | 30 | - | - | - | - |
| 2024 | FFToday | 30 | - | - | - | - |
| 2024 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2020 | Actual | 3 | -12 | 0 |
| 2020 | ESPN | 10 | - | - |
| 2020 | Sleeper | 10 | - | - |
| 2020 | FFToday | 10 | - | - |
| 2020 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2021 | Actual | 61 | 45 | 602 | 6 |
| 2021 | ESPN | 8 | - | - | - |
| 2021 | Sleeper | - | - | - | - |
| 2021 | FFToday | - | - | - | - |
| 2021 | FantasyPros | - | - | - | - |