Justin Fields
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2021 | Actual | 270 | 159 | 1870 | 7 | 10 |
| 2021 | ESPN | 490 | 311 | 3397 | 18 | 12 |
| 2021 | Sleeper | 467 | 309 | 3237 | 25 | 11 |
| 2021 | FFToday | 460 | 271 | 3172 | 17 | 9 |
| 2021 | FantasyPros | 521 | 333 | 3018 | 18 | 11 |
| 2022 | Actual | 318 | 192 | 2242 | 17 | 11 |
| 2022 | ESPN | 517 | 326 | 3659 | 18 | 16 |
| 2022 | Sleeper | 466 | 264 | 3201 | 19 | 12 |
| 2022 | FFToday | 468 | 281 | 3275 | 17 | 13 |
| 2022 | FantasyPros | 505 | 312 | 3468 | 19 | 14 |
| 2023 | Actual | 370 | 227 | 2562 | 16 | 9 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 456 | 278 | 3271 | 19 | 15 |
| 2023 | FFToday | 464 | 283 | 3245 | 20 | 10 |
| 2023 | FantasyPros | 419 | 260 | 2945 | 21 | 12 |
| 2025 | Actual | 204 | 128 | 1259 | 7 | 1 |
| 2025 | ESPN | 482 | 302 | 3367 | 18 | 12 |
| 2025 | Sleeper | 421 | 259 | 2736 | 14 | 11 |
| 2025 | FFToday | 457 | 288 | 3156 | 19 | 10 |
| 2025 | FantasyPros | 494 | 307 | 3233 | 19 | 11 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2021 | Actual | 72 | 420 | 2 |
| 2021 | ESPN | 96 | 496 | 4 |
| 2021 | Sleeper | 79 | 518 | 6 |
| 2021 | FFToday | 75 | 337 | 2 |
| 2021 | FantasyPros | 91 | 364 | 3 |
| 2022 | Actual | 160 | 1143 | 8 |
| 2022 | ESPN | 104 | 603 | 3 |
| 2022 | Sleeper | 176 | 1114 | 12 |
| 2022 | FFToday | 107 | 631 | 4 |
| 2022 | FantasyPros | 107 | 593 | 4 |
| 2023 | Actual | 124 | 657 | 4 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 164 | 827 | 7 |
| 2023 | FFToday | 148 | 975 | 6 |
| 2023 | FantasyPros | 154 | 964 | 6 |
| 2024 | Actual | 62 | 289 | 5 |
| 2024 | ESPN | 48 | 269 | 2 |
| 2024 | Sleeper | 135 | 744 | 6 |
| 2024 | FFToday | 50 | 275 | 2 |
| 2024 | FantasyPros | 39 | 220 | 2 |
| 2025 | Actual | 71 | 383 | 4 |
| 2025 | ESPN | 161 | 829 | 8 |
| 2025 | Sleeper | 110 | 660 | 5 |
| 2025 | FFToday | 156 | 780 | 5 |
| 2025 | FantasyPros | 135 | 744 | 6 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2025 | Actual | 1 | 0 | 0 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | - | 0 | 0 | 0 |
| 2025 | FFToday | - | 0 | 0 | 0 |
| 2025 | FantasyPros | - | 0 | 0 | 0 |