Bo Nix
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2024 | Actual | 567 | 376 | 3775 | 29 | 12 |
| 2024 | ESPN | 489 | 305 | 3154 | 17 | 13 |
| 2024 | Sleeper | 466 | 300 | 3110 | 18 | 12 |
| 2024 | FFToday | 513 | 318 | 3335 | 18 | 12 |
| 2024 | FantasyPros | 497 | 310 | 3210 | 19 | 12 |
| 2025 | Actual | 612 | 388 | 3931 | 25 | 11 |
| 2025 | ESPN | 556 | 365 | 3950 | 27 | 12 |
| 2025 | Sleeper | 540 | 355 | 3832 | 27 | 12 |
| 2025 | FFToday | 558 | 362 | 3792 | 25 | 13 |
| 2025 | FantasyPros | 556 | 364 | 3790 | 27 | 12 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2024 | Actual | 92 | 430 | 4 |
| 2024 | ESPN | 44 | 189 | 2 |
| 2024 | Sleeper | 95 | 455 | 4 |
| 2024 | FFToday | 51 | 193 | 1 |
| 2024 | FantasyPros | 61 | 281 | 2 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2025 | Actual | 1 | 0 | 0 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | - | 0 | 0 | 0 |
| 2025 | FFToday | - | 0 | 0 | 0 |
| 2025 | FantasyPros | - | 0 | 0 | 0 |