Dante Pettis
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2019 | Actual | 1 | 1 | 16 | 0 | 0 |
| 2019 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2019 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2019 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 1 | 1 | 16 | 0 | 0 |
| 2021 | ESPN | 30 | - | - | - | - |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 30 | - | - | - | - |
| 2021 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 1 | -2 | 0 |
| 2018 | ESPN | 0 | 0 | 0 |
| 2018 | Sleeper | 10 | - | - |
| 2018 | FFToday | 0 | 0 | 0 |
| 2018 | FantasyPros | 10 | - | - |
| 2022 | Actual | 2 | 37 | 0 |
| 2022 | ESPN | 0 | 0 | 0 |
| 2022 | Sleeper | 0 | 0 | 0 |
| 2022 | FFToday | 10 | - | - |
| 2022 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 45 | 27 | 467 | 5 |
| 2018 | ESPN | 29 | 17 | 216 | 1 |
| 2018 | Sleeper | - | - | - | - |
| 2018 | FFToday | - | 21 | 285 | 1 |
| 2018 | FantasyPros | - | - | - | - |