Jeff Driskel
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 176 | 105 | 1003 | 6 | 2 |
| 2018 | ESPN | 3 | 2 | 20 | 0 | 0 |
| 2018 | Sleeper | 142 | 77 | 838 | 5 | 5 |
| 2018 | FFToday | 33 | 20 | 229 | 2 | 1 |
| 2018 | FantasyPros | 14 | 9 | 102 | 1 | 1 |
| 2022 | Actual | 20 | 14 | 108 | 1 | 0 |
| 2022 | ESPN | 30 | - | - | - | - |
| 2022 | Sleeper | 45 | 25 | 284 | 2 | 2 |
| 2022 | FFToday | 30 | - | - | - | - |
| 2022 | FantasyPros | 30 | - | - | - | - |
| 2023 | Actual | 26 | 13 | 166 | 2 | 2 |
| 2023 | ESPN | 30 | - | - | - | - |
| 2023 | Sleeper | 35 | 21 | 208 | 1 | 1 |
| 2023 | FFToday | 30 | - | - | - | - |
| 2023 | FantasyPros | 0 | 0 | 175 | 1 | 1 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2019 | Actual | 1 | 1 | 6 | 0 |
| 2019 | ESPN | 8 | - | - | - |
| 2019 | Sleeper | 0 | 0 | 0 | 0 |
| 2019 | FFToday | - | - | - | - |
| 2019 | FantasyPros | - | 0 | 0 | 0 |
| 2022 | Actual | 1 | 1 | 4 | 0 |
| 2022 | ESPN | 8 | - | - | - |
| 2022 | Sleeper | - | 0 | 0 | 0 |
| 2022 | FFToday | - | - | - | - |
| 2022 | FantasyPros | - | - | - | - |