Kenny Gainwell
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2023 | Actual | 1 | 1 | 17 | 0 | 0 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2023 | Actual | 84 | 364 | 2 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 115 | 521 | 4 |
| 2023 | FFToday | 61 | 251 | 2 |
| 2023 | FantasyPros | 96 | 419 | 4 |
| 2025 | Actual | 114 | 537 | 5 |
| 2025 | ESPN | 209 | 876 | 8 |
| 2025 | Sleeper | 55 | 232 | 2 |
| 2025 | FFToday | 32 | 155 | 1 |
| 2025 | FantasyPros | 60 | 230 | 2 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2025 | Actual | 85 | 73 | 486 | 3 |
| 2025 | ESPN | 43 | 32 | 234 | 1 |
| 2025 | Sleeper | - | 14 | 102 | 1 |
| 2025 | FFToday | - | 12 | 80 | 0 |
| 2025 | FantasyPros | - | 13 | 90 | 0 |