Rhamondre Stevenson
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2022 | Actual | 210 | 1040 | 5 |
| 2022 | ESPN | 156 | 662 | 6 |
| 2022 | Sleeper | 230 | 1027 | 7 |
| 2022 | FFToday | 169 | 762 | 6 |
| 2022 | FantasyPros | 174 | 739 | 7 |
| 2023 | Actual | 156 | 619 | 4 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 239 | 1051 | 7 |
| 2023 | FFToday | 197 | 944 | 6 |
| 2023 | FantasyPros | 188 | 819 | 5 |
| 2024 | Actual | 207 | 801 | 7 |
| 2024 | ESPN | 189 | 792 | 5 |
| 2024 | Sleeper | 249 | 1048 | 7 |
| 2024 | FFToday | 206 | 845 | 6 |
| 2024 | FantasyPros | 209 | 871 | 6 |
| 2025 | Actual | 130 | 603 | 7 |
| 2025 | ESPN | 181 | 752 | 7 |
| 2025 | Sleeper | 130 | 540 | 4 |
| 2025 | FFToday | 169 | 676 | 5 |
| 2025 | FantasyPros | 153 | 621 | 5 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2022 | Actual | 88 | 69 | 421 | 1 |
| 2022 | ESPN | 51 | 40 | 308 | 2 |
| 2022 | Sleeper | - | 50 | 365 | 1 |
| 2022 | FFToday | - | 34 | 253 | 1 |
| 2022 | FantasyPros | - | 34 | 259 | 1 |